2025 is coming to a close, and it's time for the KEXP DJs to share their Top Albums of the year. And don't forget to tune in Friday, December 19th as we count down the top 100 albums of the year, as selected by you! Will your favorites — or theirs! — make the list? Vote now! (Voting ends Friday, December 12th at 7:00 PM PST.)
| rank | artist | album | label |
|---|---|---|---|
| 1 | Marie Davidson | City of Clowns | DEEWEE |
| 2 | Sudan Archives | The BPM | Stones Throw |
| 3 | VLURE | Escalate | Music For Nations |
| 4 | HAAi | Humanise | Mute |
| 5 | Lambrini Girls | Who Let The Dogs Out | City Slang |
| 6 | SPELLLING | Portrait of My Heart | Sacred Bones Records |
| 7 | Sextile | yes, please | Sacred Bones Records |
| 8 | Model/Actriz | Pirouette | True Panther |
| 9 | Danny Brown | Stardust | Warp Records |
| 10 | Ela Minus | DIA | Domino Records |
| artist | album | label |
|---|---|---|
| Boko Yout | GUSTO | Hoopdiggas |
| Barker | Stochastic Drift | Smaltlown Supersound |
| Steve Hauschildt | Aeropsia | Simul Records |
| Secret School | ENOUGH! | Self-released |
| YHWH Nailgun | 45 Pounds | AD 93 |
| Shaped Noise | Absurd Matter 2 | WEIGHT LOOMING |
| Giant Claw & Holly Waxwing | Together, Our Thing | Orange Milk |
| Maddie Ashman | Otherworld | Self-released |
| Ola Szmidt | Spark In The Machine | Self-Released |
| Oneohtrix Point Never | Tranquilizer | Ridge Valley Digital |
| rank | artist | album | label |
|---|---|---|---|
| 1 | The Weekend | Hurry Up Tomorrow | XO Records |
| 2 | Franz Ferdinand | The Human Fear | Domino Records |
| 3 | Clipse | Let God Sort Em Out | ROC Nation |
| 4 | Black Country, New Road | Forever Howlong | Ninja Tune |
| 5 | Kali Uchis | Sincerely, | Capitol Records |
| 6 | JID | God Does Like Ugly | Dreamville Records |
| 7 | Laufey | A Matter of Time | Vingolf Recordings |
| 8 | Big Thief | Double Infinity | 4AD |
| 9 | Mac Miller | Balloonerism | Warner Records |
| 10 | Andrew Bird | Borrow or Rob | Wegawam Music |
| rank | artist | album | label |
|---|---|---|---|
| 1 | Dead Bars | All DEAD BARS go to Heaven | Iodine |
| 2 | Wednesday | Bleeds | Dead Oceans |
| 3 | Endless Joy | Endless Joy | Iron Lung |
| 4 | Liquid Mike | Hell is an Airport | Liquid Mike |
| 5 | Propagandhi | At Peace | Epitaph |
| 6 | Snocaps | Snocaps | Anti- |
| 7 | Esther Rose | Want | New West |
| 8 | Lemonheads | Love Chant | Fire |
| 9 | Home Front | Watch It Die | La Vida Es Un Mus |
| 10 | Samia | Bloodless | Grand Jury |
| artist | album | label |
|---|---|---|
| Go Kurosawa | soft shakes | Guruguru Brain |
| Stereolab | Instant Holograms On Metal Film | Duophonic Ultra High Frequency Disks |
| Brittany Davis | Black Thunder | Loosegroove |
| Anna Von Hausswolf | ICONOCLASTS | YEAR0001 |
| Nation of Language | Dance Called Memory | Sub Pop |
| Tyler, The Creator | DON'T TAP THE GLASS | Columbia |
| Packaging | Packaging | Share It Music |
| Dean Johnson | I Hope We Can Still Be Friends | Saddle Creek Records |
| Kassa Overall | CREAM | WARP |
| Geese | Getting Killed | Partisan Records |
| artist | album | label |
|---|---|---|
| Sonny & the Sunsets | The Diving Kind | Rocks In Your Head |
| McGruff | Smart Kids Album Deluxe Edition | Enjoy the Ride |
| Emma Swift | The Resurrection Game | Tiny Ghost |
| Grey Causeway | Grey Causeway | Dandy Boy Records |
| Anna Hillburg | Dangerously Impressionable EP | Tootin Tuesdays |
| Galore | Dirt | Speakeasy Studios SF |
| The Pool | Dance It Down EP | Dark Entries |
| Your Old Droog with Edan | The Glitch (single) | Droog Recordings |
| Gina X | Greatest Fits | Dark Entries |
| Pachyman | Another Place | ATO |
| artist | album | label |
|---|---|---|
| MĀ | Blame It On The Weather | Self Released |
| Samantha Crain | Gumshoe | Real Kind Records |
| Lido Pimienta | La Belleza | Anti |
| Cochemea | Vol III: Ancestros Futuros | Daptone Records |
| Mokotron | WAEREA | Sunreturn |
| Ken Pomeroy | Cruel Joke | Rounder Records |
| Dead Pioneers | PO$T AMERICAN | Hassle Records |
| Ribbon Skirt | Bite Down | Mint Records |
| Baker Boy | DJANDJAY | Island Records Australia |
| Blue Moon Marquee, Northern Cree | Get Your Feathers Ready | Self Released |
| artist | album | label |
|---|---|---|
| Adrian Quesada | Boleros Psicodélicos II | ATO |
| Mark Pritchard & Thom Yorke | Tall Tales | Warp |
| Adwaith | Solas | Libertino |
| Tunde Adebimpe | Thee Black Boltz | Sub Pop |
| Robin Kester | Dark Sky Reserve | Memphis Industries |
| Litronix | One A Day Keeps The Doctor Away | Invada Records |
| Rocket | R is for Rocket | Transgressive/Canvasback |
| Ribbon Skirt | Bite Down | Mint |
| Sea Lemon | Diving for a Prize | Luminelle Records |
| Stereolab | Instant Holograms on Metal Film | Duophonic UHF Disks and Warp Records |
| ARTIST | ALBUM | LABEL |
|---|---|---|
| Buddy Wynkoop | Better Than Botox | Joy Inc. |
| The Maya Experience | Are You Influenced | Youth Riot Records |
| Queen Rodeo | Silent Motion | Blank Media Records |
| glass egg | visions & ecstasies | Den Tapes |
| Alien Boy | You Wanna Fade? | Get Better Records |
| FEM du lit | STIGMATA | La fem records |
| Night Heron | ESCAPISM | Literal Gold Records |
| Empanadas IIegales | Sancocho Trifásico | We Are Time |
| Coral Grief | Air Between Us | Suicide Squeeze Records |
| Maneater | Curb Your Appetite | Mono Tapes |
| ARTIST | ALBUM | LABEL |
|---|---|---|
| Move 78 | Game Four | Beesser-Samstag |
| Cecile Mclorin Salvant | Oh Snap | Nonesuch |
| Emma-Jean Thackery | Weirdo | Brownswood |
| Pneumatic Tubes | Runner's High | Belbury Music |
| Sunking | I Don't Like My Telephone | Anti |
| Brittany Davis | Black Thunder | Loosegroove Records |
| Stereolab | Instant Holograms on Metal Film | Duophonic Disks |
| Jeremiah Chiu & Marta Sofia Honer | Different Rooms | International Anthem |
| Kokoroko | Tuff Times Never Last | Brownswood Recordings |
| Kelela | In The Blue Light | Warp |
| ARTIST | ALBUM | LABEL |
|---|---|---|
| Anushka | Ancestry | BBE Music |
| Castle Rat | The Bestiary | King Volume |
| Ela Minus | DIA | Domino |
| Florence + The Machine | Everybody Scream | Polydor |
| Heartworms | Glutton For Punishment | Speedy Wunderground |
| Horsegirl | Phonetics On and On | Matador |
| Laufey | A Matter of Time | Vingolf |
| Night Tapes | Portals//Polarities | Nettwerk |
| The Cure | Mixes of a Lost World | Polydor |
| The Raveonettes | Pe'ahi II | Beat Dies |
| ARTIST | ALBUM | LABEL |
|---|---|---|
| Anna von Hauswolff | ICONOCLASTS | YEAR0001 |
| Gelli Haha | Switcheroo | Innovative Leisure |
| Flying Mojito Bros | Just Passing Through | Ubiquity Records |
| Mandrake Handshake | Earth-Sized Worlds | Tip Top Recordings |
| TURNSTILE | NEVER ENOUGH | Roadrunner Records |
| Antony Szmierek | Service Station At The End of the Universe | Mushroom Music |
| Packaging | Packaging | Share It Music |
| Say She She | Cut & Rewind | drink sum wtr |
| Deep Sea Diver | Billboard Heart | Sub Pop |
| Dead Pioneers | PO$T AMERICAN | Hassle Records |
| ARTIST | ALBUM | LABEL |
|---|---|---|
| Kathryn Mohr | Waiting Room | Flenser |
| Kelly Moran | Don't Trust Mirrors | Warp |
| Maria Somerville | Luster | 4AD |
| Joanne Robertson | Blurrr | AD 93 |
| SPELLLING | Portrait of My Heart | Sacred Bones Records |
| Niontay | Fada<3of$ | 10k |
| Salami Rose Joe Louis | lorings | Brainfeeder |
| Cole Pulice | Land's End Eternal | Leaving Records |
| Los Thuthanaka | Los Thuthanaka | No Label |
| Slake | Let's Get Married | Cherub Dream Records |
| ARTIST | ALBUM | LABEL |
|---|---|---|
| Kapela ze Wsi Warszawa / Warsaw Village Band & Bassałyki | Sploty / Twines | Karrot Kommando |
| Cerys Hafana | Angel | Tak:Til |
| Kokoroko | Tuff Times Never Last | Brownswood Recordings |
| Duo Ruut | Ilmateade | Duo Ruut |
| Trio Da Kali | Bagola | One World |
| Adrian Raso & Fanfare Ciocărlia | The Devil Rides Again | Asphalt Tango |
| El Khat | Mute | Glitterbeat |
| Savina Yannatou, Primavera en Salonico and Lamia Bedioui | Watersong | ECM |
| The Zawose Queens | Maisha | Real World |
| Seun Kuti & Egypt 80 | Heavier Yet (Lays the Crownless Head) | Record Kicks |
| ARTIST | ALBUM | LABEL |
|---|---|---|
| Blowers | Blowmania | Chaputa! Records |
| Teen Mortgage | Devil Ultrasonic Dream | Roadrunner Records |
| Lung | The Swankeeper | Feel It |
| Cheap Perfume | Don't Care. Didn't Ask. | Snappy Little Numbers |
| Upchuck | I'm Nice Now | Domino |
| Dick Move | Dream, Believe, Achieve | Flying Nun |
| Citric Dummies | Split With Turnstile | Feel It |
| Dead Pioneers | PO$T AMERICAN | Hassle Records |
| Big Modern | Big Modern | Bandcamp |
| Lambrini Girls | Who Let The Dogs Out | City Slang |
| ARTIST | ALBUM | LABEL |
|---|---|---|
| Shakhti | Shakhti | La Vida Es Un Mus |
| Sextile | yes, please | Sacred Bones |
| Fugitive Bubble | What Will Happen If We Stop? | Sorry State |
| Self Com | Self Communion | Iron Lung Records |
| Destruxion America | Gritos Norteño | Planeta Destrozado |
| Béton Armé | Renaissance | La Vida Es Un Mus |
| Endless Joy | Endless Joy | Iron Lung Records |
| Kilynn Lunsford | Promiscuous Genes | Feel It Records |
| Hunx and His Punx | Walk Out On This World | Get Better Records |
| Retirement | Attention Economy | Iron Lung Records |
| ARTIST | ALBUM | LABEL |
|---|---|---|
| Hiroshi Yoshimura | Flora | Temporal Drift |
| Mei Semones | Animaru | Bayonet Records |
| Nusanatara Beat | Nusantara Beat | Glitterbeat Records |
| NoSo | When Are You Leaving? | Partisan Records |
| Yetsuby | 4Eva | Pink Oyster |
| Miso Extra | Ear Candy | Transgressive Records |
| Social Club Hwangwu | The Panic Tool | Mirrorball Music |
| Se So Neon | Now | Awol |
| Yukimi | For You | Ninja Tune |
| Makara | Ngong Ngong | Makara |
| ARTIST | ALBUM | LABEL |
|---|---|---|
| Ólafur Arnalds, Talos | A Dawning | Universal |
| Kassa Overall | C.R.E.A.M. | Warp |
| Cecile Mclorin Salvant | Oh Snap | Nonesuch |
| Brittany Davis | Black Thunder | Loosegroove |
| Kennebec | The WaterWheel | Rainwatch |
| Juana Molina | DOGA | Sonamos |
| Obongjayar | Paradise Now | September Recordings |
| Samora Pinderhughes | Black Spring Mixtape | Bandcamp |
| Alabaster DePlume | A Blade Because A Blade Is Whole | International Anthem |
| Brian Jackson | Now More Than Ever | BBE |
| ARTIST | ALBUM | LABEL |
|---|---|---|
| Mary Halvorson | About Ghosts | Nonesuch |
| Fieldwork | Thereupon | Pi Recordings |
| Craig Taborn, Nels Cline, Marcus Gilmore | Trio of Bloom | Pyroclastic |
| Ambrose Akinmusire | Honey From a Winter Stone | Nonesuch |
| Kassa Overall | Cream | Warp |
| Chad Taylor Quintet | Smoke Shifter | Otherly Love |
| James Brandon Lewis | Abstraction is Deliverance | Intakt |
| Miguel Zenon Quartet | Vanguardia Subterránea | Bandcamp |
| Westerlies | Paradise | Westerlies Records |
| Ches Smith | Clone Row | Pyroclastic |
| RANK | ARTIST | ALBUM | LABEL |
|---|---|---|---|
| 1 | Bar Italia | Some Like It Hot | Matador |
| 2 | Sextile | yes, please | Sacred Bones Records |
| 3 | Automatic | Is it Now? | Stones Throw Records |
| 4 | Chokecherry | Ripe Fruit Rots and Falls | Fearless Records |
| 5 | Lambrini Girls | Who Let the Dogs Out | City Slang |
| 6 | Cosmic Kitten | Cosmic Kitten | Psyched! Records |
| 7 | unperro andaluz | tragaperras | ERiZO |
| 8 | L.A. Witch | DOGGOD | Suicide Squeeze Records |
| 9 | Mengers | Flavio | Independent |
| 10 | Pink Breath of Heaven | Colors Make a Sound | Independent |
| RANK | ARTIST | ALBUM | LABEL |
|---|---|---|---|
| 1 | Bad Bunny | DeBÍ TiRAR MáS FOToS | Rimas Entertainment |
| 2 | Sailor Jane | No Ordinary Dub | Sailor Jane Enterprise |
| 3 | Lila Iké | Treasure Self Love | Lila Iké / Wurl Ike Records & In.Digg.Nation Collective |
| 4 | Butcher Brown | Letters From The Atlantic | Concord Jazz |
| 5 | Mereba | The Breeze Grew a Fire | Secretly Canadian |
| 6 | Kassa Overall | CREAM | Warp |
| 7 | Kelela | In The Blue Light | Warp |
| 8 | SAULT | 10 | Forever Living Originals |
| 9 | Cut Copy | Moments | Cutter Records |
| 10 | Brother Ali | Satisfied Soul | Mello Music Group |
| RANK | ARTIST | ALBUM | LABEL |
|---|---|---|---|
| 1 | Jake Minch | George | Mercury Records |
| 2 | Ethel Cain | Willoughby Tucker, I'll Always Love You | Daughters of Cain Records |
| 3 | Adrianne Lenker | Live at Revolution Hall | 4AD |
| 4 | Geese | Getting Killed | Partisan Records |
| 5 | Big Thief | Double Infinity | 4AD |
| 6 | adolescent dreams | adolescent dreams | adolescent dreams |
| 7 | Rainbow Kitten Surprise | Bones | Atlantic |
| 8 | Lorde | Virgin | Universal Music New Zealand |
| 9 | AFI | Silver Bleeds the Black Sun... | Run for Cover |
| 10 | Gigi Perez | At The Beach, In Every Life | Island Records |
| RANK | ARTIST | ALBUM | LABEL |
|---|---|---|---|
| 1 | Infinity Knives, Brian Ennals | A City Drowned in God’s Black Tears | Phantom Limb |
| 2 | Bambu | They're Burning the Boats | Beatrock Music |
| 3 | Clipse | Let God Sort Em Out | Roc Nation |
| 4 | Jay Som | Belong | Polyvinyl |
| 5 | Saya Gray | SAYA | Dirty Hitt |
| 6 | Saba & No ID | From the Private Collection of Saba & No ID | self-released |
| 7 | Dead Pioneers | PO$T AMERICAN | Hassle |
| 8 | Dijon | Baby | R&R/Warner |
| 9 | Blood Orange | Essex Honey | Domino/RCA |
| 10 | seiji oda | HUMAN + NATURE | unknowme! |
| RANK | ARTIST | ALBUM | LABEL |
|---|---|---|---|
| 1 | Marie Davidson | City of Clowns | DEEWEE |
| 2 | Say She She | Cut & Rewind | drink sum wtr |
| 3 | Just Mustard | We Were Just Here | Partisan |
| 4 | Georgia Knight | Beanpole | Self Released |
| 5 | Skeleten | Mentalized | 2MR & Astral People Recordings |
| 6 | Arc De Soleil | Lumin Rain | Maison Records |
| 7 | Flying Mojito Bros | Just Passing Through | Ubiquity Records |
| 8 | Hatchie | Liquorice | Secretly Canadian |
| 9 | Ela Minus | DIA | Domino |
| 10 | Art d'Ecco | Serene Demon | Paper Bag Records |
| ARTIST | ALBUM | LABEL |
|---|---|---|
| Wednesday | Bleeds | Dead Oceans |
| Great Grandpa | Patience, Moonbeam | Run For Cover |
| Clipse | Let God Sort Em Out | Roc Nation |
| Sea Lemon | Diving For A Prize | Luminelle Recordings |
| Century | Sign of the Storm | Electric Assault Records |
| Maruja | Pain to Power | Music For Nations |
| Geese | Getting Killed | Partisan |
| Jay Som | Belong | Polyvinyl |
| Sepulchre | Psalms Unto Caesar | self-released |
| Little Simz | Lotus | AWAL Recordings Ltd. |
| ARTIST | ALBUM | LABEL |
|---|---|---|
| Blood Abscission | II | Debemur Morti Productions |
| Havukruunu | Tavastland | Svart Records |
| Degraved | Spectral Realm of Ruin | Dark Descent Records |
| Barren Path | Grieving | Willowtip Records |
| Castle Rat | The Bestiary | King Volume Records |
| One of Nine | Dawn of the Iron Shadow | Profound Lore |
| Century | Sign of the Storm | Electric Assault Records |
| Fordæðuskapr | Hræflóð markar fjalla | Ván Records |
| Re-Buried | Flesh Mourning | Translation Loss Records |
| Blut aus Nord | Ethereal Horizons | Debemur Morti Productions |
| RANK | ARTIST | ALBUM | LABEL |
|---|---|---|---|
| 1 | Suzzallo | The Quiet Year | Self-Released |
| 2 | Deep Sea Diver | Billboard Heart | Sub Pop |
| 3 | Geese | Getting Killed | Partisan |
| 4 | Wet Leg | Moisturizer | Domino |
| 5 | The Cure | Mixes of a Lost World | Polydor |
| 6 | Obongjayar | Paradise Now | September Recordings |
| 7 | Nation of Language | Dance Called Memory | Sub Pop |
| 8 | Nightbus | Passenger | Melodic |
| 9 | Sea Lemon | Diving For a Prize | Luminelle Recordings |
| 10 | Tunde Adebimpe | Thee Black Bolz | Sub Pop |
| RANK | ARTIST | ALBUM | LABEL |
|---|---|---|---|
| 1 | Snooze | I KNOW HOW YOU WILL DIE | Self Released |
| 2 | vildhjarta | + där skogen sjunger under evighetens granar + | Century Media Records |
| 3 | Divide and Dissolve | Insatiable | Bella Union |
| 4 | Kee'Ahn | for me, for you x | Self Released |
| 5 | Excentrik | Watani 77 | Empire |
| 6 | Ambrose Akinmusire | honey from a winter stone | Nonesuch |
| 7 | Khu.éex' | Red Cedar In The Hour Of Chaos | Self Released |
| 8 | Maid the Moth | The Distaff | Self Released |
| 9 | Various Artists | Fake Lines: Sono Levant | Fake Lines |
| 10 | Between the Buried and Me | The Blue Nowhere | Inside Out Music |
| ARTIST | ALBUM | LABEL |
|---|---|---|
| Turnstile | Never Enough | Roadrunner |
| Swami Sound & gum.mp3 | State Of Emergency | Gum Studio |
| Tim Reaper | Pearshape EP (+ Various Singles/Remixes) | Deep Jungle (+ many more) |
| Unglued | Timestretch: Past + Present | Hospital |
| Jim Legxacy | Black British Music (2025) | XL |
| Coral Grief | Air Between Us | Suicide Squeeze |
| fish narc | frog song | K |
| Earl Sweatshirt | LIVE LAUGH LOVE | Tan Cressida / Warner |
| Drain | ...IS YOUR FRIEND | Epitaph |
| Hopper1000 | REAL JUNGLE 3 | Self-Released |
| RANK | ARTIST | ALBUM | LABEL |
|---|---|---|---|
| 1 | Stereolab | Instant Holograms On Metal Film | Warp |
| 2 | Coral Grief | Air Between Us | Suicide Squeeze |
| 3 | Rosalía | Lux | Columbia |
| 4 | Blood Orange | Essex Honey | Domino |
| 5 | Mavis Staples | Sad And Beautiful World | Anti- |
| 6 | Yalla Miku | 2 | Les Disques Bongo Joe |
| 7 | Nourished By Time | The Passionate Ones | XL |
| 8 | De La Soul | Cabin In The Sky | Mass Appeal |
| 9 | Khu.éex' | Red Cedar in the Hour of Chaos | Self-released |
| 10 | Mei Semones | Animaru | Bayonet |
| RANK | ARTIST | ALBUM | LABEL |
|---|---|---|---|
| 1 | Jim Legxacy | black british music (2025) | XL Recordings |
| 2 | Nourished By Time | The Passionate Ones | XL Recordings |
| 3 | Credit Electric | SALVATION | Credit Electric Union |
| 4 | Oklou | choke enough | True Panther |
| 5 | james K | Friend | AD 93 |
| 6 | Erika de Casier | Lifetime | Independent Jeep Music |
| 7 | Frog | 1000 Variations on the Same Song | tapewormies/Audio Antihero |
| 8 | seiji oda | HUMAN + NATURE | uknowme! |
| 9 | Mechatok | Wide Awake | Young |
| 10 | Say She She | Cut & Rewind | drink sum wtr |
| ARTIST | ALBUM | LABEL |
|---|---|---|
| Almost An Island | Almost An Island | Past Inside the Present |
| Ambre Ciel | still, there is the sea | Gondwana |
| Car Culture | Rest Here | NAFF Recordings |
| Hayden Pedigo | I’ll Be Waving As You Drive Away | Mexican Summer |
| Jonny Nash | Once Was Ours Forever | Melody As Truth |
| Lara Somogyi & Jean-Michel Blais | désert | Mercury KX |
| Malibu | Vanities | YEAR0001 |
| Nico Georis | Music Belongs to the Universe | Leaving |
| Rindert Lammers | Thank You Kirin Kiki | Western Vinyl |
| The Cosmic Tones Research Trio | The Cosmic Tones Research Trio | Mississippi |
| ARTIST | ALBUM | LABEL |
|---|---|---|
| James K | Friend | AD 93 |
| Nourished by Time | The Passionate Ones | XL |
| Elaine Howley | Hold Me in a New Way | Modern Love |
| Oneohtrix Point Never | Tranquilizer | Warp |
| K-Lone | Sorry I Thought You Were Someone Else | Incienso |
| Courtney Bailey | In Dream | Second Circle |
| Blue Ringed Baby & Kamī | Forever Chemicals | Goddezz |
| John Maus | Later Than You Think | Young |
| Marina Zispin | Now You See Me, Now You Don't | Scenic Route |
| Joanne Robertson | Blurrr | AD 93 |
| ARTIST | ALBUM | LABEL |
|---|---|---|
| Austra | Chin Up Buttercup | Domino |
| Blood Orange | Essex Honey | RCA |
| Deep Sea Diver | Billboard Heart | Sub Pop |
| Jay Som | Belong | Polyvinyl |
| Katie McBride | RHODO | Blue Water |
| Momma | Welcome to My Blue Sky | Polyvinyl |
| Perfume Genius | Glory | Matador |
| The Beths | Straight Line Was a Lie | ANTI- |
| Tunde Adebimpe | Thee Black Boltz | Sub Pop |
| Wet Leg | moisturizer | Domino |
| ARTIST | ALBUM | LABEL |
|---|---|---|
| Rosalía | LUX | Columbia |
| De La Soul | Cabin in the Sky | Mass Appeal |
| Stereolab | Instant Holograms on Metal Film | Duophonic UHF Disks |
| Automatic | Is It Now? | Stones Throw |
| Coral Grief | Air Between Us | Suicide Squeeze |
| Niia | V | Candid |
| Say She She | Cut & Rewind | drink sum wtr |
| Not for Radio | Melt | Atlantic |
| Deki Alem | Forget in Mass | Amuse |
| Gab Ferreira | Carrossel | DVLPMNT / Balaclava |
| ARTIST | ALBUM | LABEL |
|---|---|---|
| Ami Taf Ra | The Prophet and the Madman | Brainfeeder |
| Bad Bunny | DeBÍ TiRAR MáS FOToS | Rimas |
| Britanny Davis | Black Thunder | Loosegroove |
| Clipse | Let God Sort Em Out | Roc Nation |
| Erika de Casier | Lifetime | Independent Jeep |
| FKA Twigs | Eusexua | Young |
| George Riley | More Is More | Confessions |
| Keiyaa | Hooke's Law | XL |
| Rochelle Jordan | Through the Wall | Empire |
| Traxman | Da Mind of Traxman Vol.3 | Planet Mu |
| ARTIST | ALBUM | LABEL |
|---|---|---|
| Black Moth Super Rainbow | Soft New Magic Dream | Rad Cult |
| Stereolab | Instant Holograms on Metal Film | Warp Records |
| Vinyl Williams | Polyhaven/Portasymphony | Harmony Records |
| Melody's Echo Chamber | Unclouded | Domino Recording Co |
| Population II | Maintenant Jamais | Bonsound |
| Brown Spirits | Cosmic Seeds | Soul Jazz Records |
| Night Heron | Escapism | Literal Gold Records |
| Glyders | Forever | Drag City |
| Motrik | Earth | Jealous Butcher |
| MIEN | MIIEN | Fuzz Club |
| RANK | ARTIST | ALBUM | LABEL |
|---|---|---|---|
| 1 | Geese | Getting Killed | Partisan |
| 2 | caroline | caroline 2 | Rough Trade |
| 3 | Safe Mind | Cutting the Stone | Nude Club |
| 4 | Wet Leg | moisturizer | Domino |
| 5 | Cutouts | Snakeskin | Self-released |
| 6 | Packaging | Packaging | Share It Music |
| 7 | glass egg | visions & ecstasies | Den Tapes |
| 8 | Lucrecia Dalt | A Danger to Ourselves | RVNG Intl |
| 9 | Youth Lagoon | Rarely Do I Dream | Fat Possum |
| 10 | Okonski | Entrance Music | Colemine |
| RANK | ARTIST | ALBUM | LABEL |
|---|---|---|---|
| 1 | Jacob Alon | In Limerence | Island Records |
| 2 | ROSALÍA | LUX | Columbia |
| 3 | Deep Sea Diver | Billboard Heart | Sub Pop |
| 4 | Jesse Welles | Under the Powerlines I + II, + | Self-Released |
| 5 | Geese | Getting Killed | Partisan |
| 6 | James and the Cold Gun | Face in the Mirror | Loosegroove |
| 7 | Suzzallo | The Quiet Year | Self-Released |
| 8 | FKA twigs | EUSEXUA | Atlantic |
| 9 | Little Simz | Lotus | AWAL Recordings Ltd. |
| 10 | M(h)aol | Something Soft | Merge |
| ARTIST | ALBUM | LABEL |
|---|---|---|
| Bad Bunny | Debí Tirar Más Fotos | Rimas Entertainment LLC. |
| 2000 Black | 27 | Reinforced Records |
| Cochemea | Vol 3: Ancestros Futuros | Daptone Recording Co. |
| Kraak & Smaak | Velvet Seas | Boogie Angst |
| Rosalia | Lux | Columbia Records |
| Lily Allen | West End Girl | Lily Allen under exclusive license to BMG Rights Management (UK) Limited |
| Nightmares on Wax | Echo45 Sound System | Warp Records |
| -M-, Fatoumata Diawara, Toumani Diabaté, Lamomali | Lamomali Totem | © 2025 Labo M under exclusive license to 3ème Bureau / Wagram Music |
| Sammy Virji | Same Day Cleaning | Capitol Records UK |
| Arc De Soleil | Lumin Rain | Maison Arts |
| ARTIST | ALBUM | LABEL |
|---|---|---|
| Florry | Sounds Like.... Florry | Dear Life |
| Bonnie Prince Billy | The Purple Bird | No Quarter |
| Ryan Davis & The Roadhouse Band | New Threats From The Soul | Sophomore Lounge |
| Tyler Childers | Sniper Hunter | RCA |
| Dean Johnson | I Hope We Can Still Be Friends | Saddle Creek |
| Tobacco City | Horses | Scissor Tail |
| Patton Magee | Last Cowboy On The Prairie | Nudie Records |
| Lou Hazel | Riot Of The Red | Superboco |
| Scott Ballew | Paradiso | Leisure Rodeo |
| Brown Horse | All the Right Weaknesses | Loose Music |
| ARTIST | ALBUM | LABEL |
|---|---|---|
| KeiyaA | hooke's law | XL |
| MIKE | Showbiz! | 10k |
| Daniel Caesar | Son of Spergy | Republic |
| Destin Conrad | LOVE ON DIGITAL | Above Ground Ent |
| Madison McFerrin | SCORPIO | (self released) |
| Kassa Overall | CREAM | Warp |
| Justin Bieber | SWAG II | ILH Production Co |
| KAYTRANADA | AIN'T NO DAMN WAY! | RCA |
| Pink Siifu | ONYX'! | Dynamite Hill |
| Amaarae | BLACK STAR | Interscope |
2024 is coming to a close, and it's time for the KEXP DJs to share their Top Albums of the year.
2023 is coming to a close, and it's time for the KEXP DJs to share their Top Albums of the year.
2022 is coming to a close, and it's time for the KEXP DJs to share their Top Albums of the year. And don't forget to tune in this Friday, December 16th as KEXP counts down the Top 90.3 Albums of 2021, as voted on by our listeners! Will your favorites — or theirs! — make the list? Vote now!