Over the past weeks, we've been spotlighting our KEXP DJs Top Albums of 2020, now we're checking in with our staff, volunteers, and interns on the music that moved them this last year. Check out the Top 90.3 Albums of 2020, as voted on by our listeners, and check out more top albums from KEXP DJs here.
rank | artist | album | label |
---|---|---|---|
1 | Indigo De Souza | Any Shape You Take | Saddle Creek |
2 | Snail Mail | Valentine | Matador |
3 | Jazmine Sullivan | Heaux Tales | RCA |
4 | Faye Webster | I Know I'm Funny Haha | Secretly Canadian |
5 | Dijon | Absolutely | R+R/Warner |
6 | Olivia Rodrigo | Sour | Geffen |
7 | Pom Pom Squad | Death of a Cheerleader | City Slang |
8 | Helado Negro | Far In | 4AD |
9 | TORRES | Thirstier | Merge |
10 | Japanese Breakfast | Jubilee | Dead Oceans |
artist | album | label |
---|---|---|
tUnE-yArDs | sketchy. | 4AD |
Modest Mouse | The Golden Casket | Epic Records |
Jungle | Loving In Stereo | Caiola Records |
Arlo Parks | Collapsed In Sunbeams | Transgressive Records |
JW Francis | WANDERKID | Sunday Best Recordings |
Damien Jurado | The Monster Who Hated Pennsylvania | Maraqopa Records |
Still Woozy | If This Isn't Nice, I Don't Know What Is | Interscope Records |
Bo Burnham | Inside (The Songs) | Imperial |
Typhoon | Sympathetic Magic | Roll Call Records |
Nation of Language | A Way Forward | PIAS Recordings |
artist | album | label |
---|---|---|
Indigo De Souza | Any Shape You Take | Saddle Creek |
Squid | Bright Green Field | Warp |
L'Rain | Fatigue | Mexican Summer |
Enumclaw | Jimbo Demo | Youth Riot |
Japanese Breakfast | Jubilee | Dead Oceans |
Lil Nas X | MONTERO | Columbia |
Dry Cleaning | New Long Leg | 4AD |
Floating Points & Pharaoh Sanders | Promises | Luaka Bop |
Olivia Rodrigo | SOUR | Geffen |
Tinashe | 333 | self-released |
artist | album | label |
---|---|---|
Amyl and the Sniffers | Comfort To Me | Rough Trade |
Lucy Dacus | Home Video | Matador |
Nation of Language | A Way Forward | PIAS Recordings |
Tune-Yards | sketchy. | 4AD |
Little Simz | Sometimes I Might Be Introvert | AWAL |
Taylor Swift | Red (Taylor's Version) | Republic Records |
The Weather Station | Ignorance | Fat Possum |
Celeste | Not Your Muse | Polydor Records |
James Blake | Friends That Break Your Heart | Polydor/Republic |
The War on Drugs | I Don't Live Here Anymore | Atlantic Records |
rank | artist | album | label |
---|---|---|---|
1 | Left at London | t.i.a.p.f.y.h. | Self-released (Fourth Strike handling Vinyl/Cassette production) |
2 | Really From | Really From | Topshelf |
3 | Ross From Friends | Treads | Brainfeedeer |
4 | Foxing | Draw Down the Moon | Hopeless |
5 | The Antlers | Green to Gold | Anti- |
6 | Japanese Breakfast | Jubilee | Dead Oceans |
7 | Dante Elephante | Mid-Century Modern Romance | Born Loser |
8 | The World is a Beautiful Place & I Am No Longer Afraid to Die | Illusory Walls | Epitaph |
9 | Common Sage | It Lives and it Breathes | No Sleep |
10 | glass beach | alchemist rats beg bashful (remixes) | self-released |
artist | album | label |
---|---|---|
L'Rain | Fatigue | Mexican Summer |
Japanese Breakfast | Jubilee | Dead Oceans |
Dry Cleaning | New Long Leg | 4AD |
Arlo Parks | Collapsed in Sunbeams | Transgressive |
CHAI | WINK | Sub Pop |
Spelling | The Turning Wheel | Sacred Bones Records |
Jungle | Loving in Stereo | Caiola Records |
Goat Girl | On All Fours | Rough Trade |
Ora The Molecule | Human Safari | Mute Records |
Nata Yamato | Before Sunrise | Dull Tools |
artist | album | label |
---|---|---|
Arab Strap | As Days Get Dark | Rock Action |
Joy Crookes | Skin | Insanity/Sony |
Arlo Parks | Collapsed in Sunbeams | Transgressive |
Mogwai | As the Love Continues | Rock Action |
Cassandra Jenkins | An Overview on Phenomenal Nature | Ba Da Bing |
Radiohead | KiD A MNESIA | XL |
Curtis Harding | If Words Were Flowers | ANTI- |
Elbow | Flying Dream 1 | Polydor |
Motorama | Before the Road | I'm Home Records |
Blankenberge | Everything | Elusive Sound |
rank | artist | album | label |
---|---|---|---|
1 | Little Simz | Sometimes I Might Be Introvert | AWAL |
2 | Curtis Harding | If Words Were Flowers | ANTI- |
3 | Arlo Parks | Collapsed in Sunbeams | Transgressive |
4 | Petite Amie | Petite Amie | Park the Van |
5 | L'Rain | Fatigue | Mexican Summer |
6 | Blankenberge | Everything | self-released |
7 | Altin Gün | Yol | ATO |
8 | El Michels Affair | Yeti Season | Big Crown Records |
9 | Cory Hanson | Pale Horse Rider | Drag City Records |
10 | Subsonic Eye | Nature of Things | Middle Class Cigars |
artist | album | label |
---|---|---|
The Weather Station | Ignorance | Fat Possum |
Dry Cleaning | New Long Leg | 4AD |
St. Vincent | Daddy's Home | Loma Vista |
Vanishing Twin | Ookii Gekkou | Fire Records |
Emma-Jean Thackray | Yellow | Movementt |
Gepe | Fe | - |
Japanese Breakfast | Jubilee | Dead Oceans |
Frazzia | Observar Desaprender (EP) | independiente |
Matorral | Cada Cual (EP) | Capsula |
Fractal | Exodo | independiente |
rank | artist | album | label |
---|---|---|---|
1 | Japanese Breakfast | Jubilee | Dead Oceans |
2 | Madlib | Sound Ancestors | Madlib Invazion |
3 | Tinashe | 333 | self-released |
4 | Lionmilk | I Hope You Are Well | Leaving Records |
5 | Sofia Kourtesis | Fresia Magdalena | Technicolour |
6 | Floating Points & Pharoah Sanders | Promises | Luaka Bop |
7 | L'Rain | Fatigue | Mexican Summer |
8 | Mach-Hommy | Pray for Haiti | Griselda Records |
9 | Karima Walker | Waking the Dreaming Body | Keeled Scales |
10 | Deafheaven | Infinite Granite | Sargent House |
artist | album | label |
---|---|---|
Bruno Mars, Anderson .Paak, Silk Sonic | An Evening With Silk Sonic | Aftermath Entertainment |
Durand Jones & The Indications | Private Space | Dead Oceans |
Japanese Breakfast | Jubilee | Dead Oceans |
Clairo | Sling | Fader / Republic |
Faye Webster | I Know I'm Funny haha | Secretly Canadian |
Men I Trust | Untourable Album | Independent |
Sufjan Stevens, Angelo De Augustine | A Beginner's Mind | Asthmatic Kitty |
Sweet trip | A Tiny House, In Secret Speeches, Polar Equals | Darla |
Tyler, The Creator | Call Me If You Get Lost | Columbia |
Loona | [&] | Blockberry Creative |
artist | album | label |
---|---|---|
Snail Mail | Valentine | Matador |
Dummy | Mandatory Enjoyment | Trouble in Mind |
Dry Cleaning | New Long Leg | 4AD |
girl in red | If I Could Make It Go Quiet | AWAL |
PinkPantheress | to hell with it | Parlophone |
白纸扇 | 幸存者俱樂部 / The Survivors Club | Taihe Rye Music |
black midi | Cavalcade | Rough Trade |
Japanese Breakfast | Jubilee | Dead Oceans |
Local Natives | Music From The Pen Gala 1983 | Loma Vista |
The KLF | Solid Stat Logik | KLF Communications |
artist | album | label |
---|---|---|
Tirzah | Colourgrade | Domino |
John Glacier | SHILOH: Lost For Words | PLZ Make It Ruins |
Sofia Kourtesis | Fresia Magdalena | Technicolour |
L'Rain | Fatigue | Mexican Summer |
Muqata'a | Kamil Manqus | Hundebiss |
Tara Clerkin Trio | In Spring EP | World of Echo |
Figmore | Jumbo Street | Fresh Selects |
Arooj Aftab | Vulture Prince | New Amsterdam |
Yu Su | Yellow River Blue | bié |
Lionmilk | I Hope You Are Well | Leaving Records |
artist | album | label |
---|---|---|
Margo Cilker | Pohorylle | Fluff and Gravy |
Brandi Carlile | In These Silent Days | A Low Country Sound |
Joana Serrat | Hardcore from the Heart | Great Canyon Records |
Leah Blevins | First Time Feeling | Crabtree Records |
Riddy Arman | Riddy Arman | La Honda Records |
Sierra Ferrell | Long Time Coming | Rounder |
Charley Crockett | Music City USA | Son of Davy |
Idles | Crawler | Partisan Records |
Jeremy Pinnell | Goodbye L.A. | Sofaburn Records |
Riley Downing | Start It Over | New West Records |
rank | artist | album | label |
---|---|---|---|
1 | No-No Boy | 1975 | Smithsonian Folkways Recordings |
2 | Squid | Bright Green Field | Warp |
3 | Bomba Estéreo | Deja | Sony |
4 | Black Country, New Roads | For the First Time | Ninja Tune |
5 | Nation of Language | A Way Forward | PIAS Recordings |
6 | Sault | Nine | Forever Living Originals |
7 | Low | HEY WHAT | Sub Pop |
8 | Ches Smith and We All Break | Path of Seven Colors | Pyroclastic Records |
9 | The Colorist Orchestra & Howe Gelb | Not On The Map | Dangerbird |
10 | The Shivas | Feels So Good // Feels So Bad | Tender Loving Empire |
rank | artist | album | label |
---|---|---|---|
1 | Altın Gün | Yol | ATO Records |
2 | Nation of Language | A Way Forward | PIAS |
3 | Still Corners | The Last Exit | Wrecking Light |
4 | Dry Cleaning | New Long Leg | 4AD |
5 | Sleaford Mods | Spare Ribs | Rough Trade |
6 | Sons of Kemet | Black to the Future | impulse! |
7 | Deafheaven | Infinite Granite | Sargent House |
8 | Norm Chambers | Seaside Resonance | Gotham Sound Recordings |
9 | The War on Drugs | I Don't Live Here Anymore | Atlantic Records |
10 | Arlo Parks | Collapsed in Sunbeams | Transgressive |
rank | artist | album | label |
---|---|---|---|
1 | Jack Ingram, Miranda Lambert, Jon Randall | The Marfa Tapes | RCA, Vanner Records |
2 | John Prine | Live At The Other End Dec. 1975 | Rhino Records, Atlantic |
3 | Arlo Parks | Collapsed in Sunbeams | Transgressive |
4 | Gillian Welch | Booth No. 2: The Lost Songs | Acony Records |
5 | Nathan Salsburg | Landwerk No. 2 | No Quarter |
6 | Sufjan Stevens & Angelo De Augustine | A Beginner's Mind | Asthmatic Kitty Records |
7 | Hiss Golden Messenger | Quietly Blowing It | Merge Records |
8 | Jason Isbell And The 400 Unit | Georgia Blue | Southeastern Records, Thirty Tigers |
9 | Matt Sweeney & Bonnie "Prince" Billy | Superwolves | Drag City, Palace Records |
10 | The War on Drugs | I Don't Live Here Anymore | Atlantic |
artist | album | label |
---|---|---|
Bachelor | Doomin' Sun | Polyvinyl |
Dry Cleaning | New Long Leg | 4AD |
Fred again.. | Actual Life (April 14-December 17 2020) | Atlantic UK |
Japanese Breakfast | Jubilee | Dead Oceans |
Lil Nas X | MONTERO | Columbia |
Little Simz | Sometimes I Might Be Introvert | AWAL |
Liv.e | CWTTY+ | In Real Life Music |
Olivia Rodrigo | SOUR | Geffen |
serpentwithfeet | DEACON | Secretly Canadian |
Various Artists | Ô | Ô Paon |
artist | album | label |
---|---|---|
Arlo Parks | Collapsed in Sunbeams | Transgressive |
Celeste | Not Your Muse | Both Sides (Polydor) |
dj poolboi | Rarities EP | Shall Not Fade |
Jungle | Loving in Stereo | Caiola |
La Femme | Paradigmes | Disque Pointu |
Lana Del Rey | Chemtrails Over the Country Club | Interscope/Polydor |
Local Natives | Music from the Pen Gala 1983 | Loma Vista Recordings |
UNKLE | Ronin I | self-released |
artist | album | label |
---|---|---|
King Woman | Celestial Blues | Relapse Records |
Various Artists | Pop Ambient 2022 | Kompakt Records |
Hante. | Morning Tsunami | Synth Religion |
Various Artists | Espectrum II: The Avantroots Dub Techno Compilation | Avantroots Records |
The Irrepressibles | IR Electronic 2 | Of Naked Design Recordings |
Bikini Death Race | Refridgerator | Negative Gain Productions |
Lionmilk | I Hope You Are Well | Leaving Records |
Balvanera | Courses of Action | DKA Records |
Jorja Smith | Be Right Back | FAMM |
Black Coffee | Subconsciously | Ultra Records |
rank | artist | album | label |
---|---|---|---|
1 | Arlo Parks | Collapsed in Sunbeams | Transgressive |
2 | Massage | Still Life | Mt. St. Mtn. |
3 | Coral Grief | Coral Grief | Den Tapes |
4 | Helado Negro | Far In | 4AD |
5 | The Scientists | Negativity | In The Red Recordings |
6 | Ducks Ltd | Modern Fiction | Carpark Records |
7 | The Goon Sax | Mirror II | Matador |
8 | Black Marble | Fast Idol | Sacred Bones |
9 | Anika | Change | Sacred Bones |
10 | The Reds, Pinks, and Purples | Uncommon Weather | Slumberland Records |
rank | artist | album | label |
---|---|---|---|
1 | José González | Local Valley | Imperial Recordings |
2 | Low | HEY WHAT | Sub Pop |
3 | Bomba Estéreo | Deja | Sony |
4 | Makthaverskan | För Allting | Run For Cover Records |
5 | Mathbonus | Inner Circle | No Agreements Records |
6 | El Michels Affair | Yeti Season | Big Crown Records |
7 | Mad Foxes | Ashamed | El Muchacho Records |
8 | IDLES | Crawler | Partisan Records |
9 | James Blake | Friends That Break Your Heart | Polydor Records |
10 | Mogwai | As the Love Continues | Temporary Residence |
rank | artist | album | label |
---|---|---|---|
1 | Armand Hammer | Haram | Backwoodz Studioz |
2 | Mach-Hommy | Pray For Haiti | Griselda Records |
3 | Grouper | Shade | Kranky |
4 | Boldy James | Bo Jackson | ALC |
5 | La Luz | La Luz | Hardly Art |
6 | Navy Blue | Navy's Reprise | Freedom Sounds |
7 | Enumclaw | Jimbo Demos | Youth Riot |
8 | Westside Gunn | Hitler Wears Hermes 8 | Griselda |
9 | Bruiser Wolf | Dope Game Stupid | Bruiser Brigade |
10 | Ty Segall | Harmonizer | Drag City |
artist | album | label |
---|---|---|
Amyl and the Sniffers | Comfort to Me | B2B Records |
London Grammar | Californian Soil | Ministry of Sound |
Arlo Parks | Collapsed in Sunbeams | Transgressive |
Jungle | Loving in Stereo | AWAL |
King Gizzard & the Lizard Wizard | Butterfly 3000 | KGLW |
Japanese Breakfast | Jubilee | Dead Oceans |
Nation of Language | A Way Forward | PIAS Recordings |
Hante | Morning Tsunami | Synth Religion |
Das Beat | Identität EP | Arbutus |
Fred Again.. | Actual Life (April 14 – December 17, 2020) | Atlantic |
artist | album | label |
---|---|---|
Xenia Rubinos | Una Rosa | ANTI- |
Dawn Richard | Second Line | Merge |
Georgia Anne Muldrow | VWETO III | FORESEEN Entertainment |
Moor Mother | Black Encyclopedia of the Air | ANTI- |
Ka | A Martyr's Reward | Iron Works |
Jana Rush | Painful Enlightenment | Planet Mu |
Tune-Yards | sketchy. | 4AD |
Arca | KicK iii | XL |
Ben LaMar Gay | Open Arms to Open Us | International Anthem/Nonesuch |
Sons of Kemet | Black to the Future | Impulse! |
artist | album | label |
---|---|---|
Red Ribbon | Planet X | Danger Collective Records |
Japanese Breakfast | Jubilee | Dead Oceans |
Yu Su | Yellow River Blue | BIE RECORDS |
Ya Tseen | Indian Yard | Sub Pop |
Arlo Parks | Collapsed in Sunbeams | Transgressive |
Helado Negro | Far In | 4AD |
Doja Cat | Planet Her | Kemosabe Records/RCA Records |
La Luz | La Luz | Hardly Art |
Kacey Musgraves | star-crossed | MCA Nashville/Interscope |
Taylor Swift | Red (Taylor's Version) | Republic Records |
artist | album | label |
---|---|---|
Glass Animals/Psychedelic Porn Crumpets | Dreamland | Polydor Records |
Psychedelic Porn Crumpets | Shyga! The Sunlight Mound | Marathon Artists |
Qveen Herby | A Woman | Checkbook Records |
Doja Cat | Planet Her (Deluxe) | Kemosabe Records/RCA Records |
Jenevieve | Division | Joyface Records |
Khruangbin | Mordechai Remixes | Dead Oceans |
Chong the Nomad | All of their EP's and singles (The Tiger, No Pulp, Get Back) | Kitsune Music, Buildstrong Music Group |
Willow | lately I feel EVERYTHING | MSFTSMusic/ Roc Nation |
Jungle | Loving in Stereo | Caiola Records |
Donna Missal | Lighter (and EP "sex is good (but have you tried)") | Harvest Records |
rank | artist | album | label |
---|---|---|---|
1 | True Loves | Sunday Afternoon | Color Red |
2 | Jungle | Loving in Stereo | Caoila |
3 | UNKLE | Ronin I | self-released |
4 | Madlib | Sound Ancestors | Madlib Invazion |
5 | Bicep | Isles | Ninja Tune |
6 | Nation of Language | A Way Forward | PIAS Recordings |
7 | Idles | Crawler | Partisan |
8 | Little Simz | Sometimes I Might Be Introvert | AWAL |
9 | Roosevelt | Polydans | Greco Roman, City Slang |
10 | Squid | Bright Green Field | Warp |
artist | album | label |
---|---|---|
Arlo Parks | Collapsed in Sunbeams | Transgressive |
BLK ODYSSY | BLK VINTAGE | After School |
Cha Wa | My People | Single Lock Records |
Dawn Richards | Second Line | Merge Records |
I Self Devine | Rituals of Resilience | Improvised Weaponry |
Little Simz | Sometimes I Might Be Introvert | AWAL |
Skyzoo | All the Brilliant Things | Mello Music Group |
Various Artists | JID 010 Remixes | Jazz IS Dead |
Weedie Braimagh | The Hands of Time | Stretch Music |
Ya Tseen | Indian Yard | Sub Pop |
artist | album | label |
---|---|---|
Film School | We Weren't Here | Sonic Ritual |
Furrows | Fisher King | self-released |
Sleaford Mods feat. Billy Nomates | Mork n Mindy (single) on Spare Ribs | Rough Trade Records |
Wet Leg | Chaise Lounge (single) | Domino |
AARON FRAZER | Introducing... | Colemine Records |
Jungle | Love in Stereo | Caiola |
Nation of Language | A Way Forward | PIAS |
Dry Cleaning | Strong Feelings, from Dry Cleaning's debut album 'New Long Leg | 4AD |
Little Simz | Sometimes I Might Be Introvert | AWAL |
The Linda Lindas | Oh! (single) | Epitaph |
rank | artist | album | label |
---|---|---|---|
1 | Little Simz | Sometimes I Might Be Introvert | AWAL |
2 | Arlo Parks | Collapsed in Sunbeams | Transgressive |
3 | Japanese Breakfast | Jubilee | Dead Oceans |
4 | J'Von | Cheeetah | self-released |
5 | Lil Nas X | MONTERO | Columbia |
6 | Jungle | Loving in Stereo | Caoila |
7 | Tune-Yards | sketchy. | 4AD |
8 | Nation of Language | A Way Forward | PIAS |
9 | Courtney Barnett | Things Take Time Take Time | Milk! Records, Mom + Pop Music and Marathon Artists |
10 | The War on Drugs | I Don't Live Here Anymore | Atlantic Records |
artist | album | label |
---|---|---|
St. Vincent | Daddy's Home | Loma Vista |
Brandi Carlile | In These Silent Dats | Elektra |
Arooj Aftab | Vulture Prince | New Amsterdam |
Tyler, The Creator | Call Me If You Get Lost | Columbia |
Floating Points & Pharaoh Sanders | Promises | Luaka Bop |
Halsey | If I Can't Have Love, I Want Power | Capitol |
Wax Tailor | The Shadow of Their Suns | Lab'oratoire |
Bomba Estereo | Deja | Sony Music Latin |
Silk Sonic | An Evening With Silk Sonic | Aftermath |
Chvrches | Screen Violence | Glassnote |
artist | album | label |
---|---|---|
Explosions in the Sky | Big Bend (An Original Soundtrack for Public Television) | Temporary Residence Ltd. |
Japanese Breakfast | Jubilee | Dead Oceans |
Mogwai | As The Love Continues | Rock Action Records and Temporary Residence Ltd. |
The War On Drugs | I Don't Live Here Anymore | Atlantic |
Four Tet | Parallel | Text Records |
Flying Lotus | Yasuke | Warp |
Mono | Pilgrimage of the Soul | Temporary Residence Ltd. |
DoomFolk StarterKit | Sunfaded | Like You Mean It Records |
Godspeed You! Black Emperor | G_d's Pee at State's End! | Constellation Records |
BADBADNOTGOOD | Talk Memory | XL / Innovative Leisure |
rank | artist | album | label |
---|---|---|---|
1 | Liz Cooper | Hot Sass | Sleepyhead Records |
2 | Curtis Harding | If Words Were Flowers | ANTI- |
3 | Brandi Carlile | In These Silent Days | Low Country Sound; Elektra |
4 | DARKSIDE | Spiral | Matador |
5 | Floating Points & Pharaoh Sanders | Promises | Luaka Bop |
6 | Sturgill Simpson | The Ballad of Dood & Juanita | High Top Mountain Records |
7 | Cedric Burnside | I Be Trying | Single Lock Records |
8 | Dylan Cartlidge | Hope Above Adversity | Glassnote |
9 | Mdou Moctar | Afrique Victime | Matador |
10 | Acid Tongue | Arboretum | Freakouut |
rank | artist | album | label |
---|---|---|---|
1 | Jungle | Loving in Stereo | Caiola |
2 | Lord Huron | Long Lost | Whispering Pines Studios Inc. |
3 | La Femme | Paradigmes | Born Bad Records |
4 | Bomba Estéreo | Deja | Sony Latin |
5 | Alewya | Panther in Modee | Because London |
6 | Poolside | High Season | Pacific Standard Records |
7 | Durand Jones & the Indications | Private Space | Dead Oceans |
8 | Nation of Language | A Way Forward | PIAS |
9 | Lana Del Rey | Blue Banisters | Universal Music Operation |
10 | Terror/Cactus | Simbiosis | Earthly Measures |
artist | album | label |
---|---|---|
Fred Again.. | Actual Life (April 14 - December 17 2020) | Atlantic Records UK (Note: This is Tia's #1 Records, the rest are unranked) |
Japanese Breakfast | Jubilee | Dead Oceans |
Milo Korbenski | Hot Garbage | self-released |
Helado Negro | Far In | 4AD |
Sun June | Somewhere | Run For Cover Records |
Sofia Kourtesis | Fresia Magdaena | Technicolour |
Noga Erez | KIDS | City Slang |
Mustafa | When Smoke Rises | Regent Park Songs |
Fred Again.. | Actual Life (February 2 - October 15 2021) | Atlantic Records UK |
Dry Cleaning | New Long Leg | 4AD |
Martin Douglas explores the enigmatic Haitian-American rapper’s opus and its entry into the pantheon of the genre’s hallmark works.
KEXP DJs share their favorite albums of the year. Tune in this Friday, December 17th to see if their favorites (and yours!) make the 2021 Top 90.3 Albums countdown!
KEXP's Tia Ho reflects on one of her favorite albums of the year ahead of our Top 90.3 Countdown
KEXP staff make the case for some of their favorite albums of the year ahead of our Top 90.3 Countdown. Dusty Henry reflects on Japanese Breakfast's third album, themes of loss, and the complicated nature of happiness.