kexp music charts
| Chart: | Variety | Americana | Electronic | Jazz | Northwest | Adds | World | Hiphop | Blues | Top 90.3 |
| Year: | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
| Month: | All | January | February | March | April | May | June | July | August | September | October | November | December |
KEXP World music charts for 2011
Week: 12/02/2011 - 12/08/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Captain Planet | Cookin' Gumbo | Bastard Jazz |
| 2. | Ritmo Machine | Welcome to the Ritmo Machine | Nacional |
| 3. | DRC Music | Kinshasa One Two | Warp |
| 4. | Buraka Som Sistema | Komba | Enchufada |
| 5. | (Various) | Bachata Roja: Amor y Amargue | iASO |
| 6. | The Bachata Legends | The Bachata Legends | iASO |
| 7. | El Rego | El Rego | Daptone |
| 8. | Jah Youssouf & Bintou Coulibaly | Sababou | Tall Corn |
| 9. | (Various) | Bollywood Bloodbath | B-Music |
| 10. | Kiran Ahluwalia | Aam Zameen: Common Ground | Avokado |
Week: 11/25/2011 - 12/01/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Ritmo Machine | Welcome to the Ritmo Machine | Nacional |
| 2. | Buraka Som Sistema | Komba | Enchufada |
| 3. | Captain Planet | Cookin' Gumbo | Bastard Jazz |
| 4. | DRC Music | Kinshasa One Two | Warp |
| 5. | El Rego | El Rego | Daptone |
| 6. | (Various) | Bachata Roja: Amor y Amargue | iASO |
| 7. | Kiran Ahluwalia | Aam Zameen: Common Ground | Avokado |
| 8. | The Lijadu Sisters | Danger | Knitting Factory |
| 9. | The Bachata Legends | The Bachata Legends | iASO |
| 10. | (Various) | Bollywood Bloodbath | B-Music |
Week: 11/18/2011 - 11/24/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Ritmo Machine | Welcome to the Ritmo Machine | Nacional |
| 2. | Captain Planet | Cookin' Gumbo | Bastard Jazz |
| 3. | Kiran Ahluwalia | Aam Zameen: Common Ground | Avokado |
| 4. | Buraka Som Sistema | Komba | Enchufada |
| 5. | DRC Music | Kinshasa One Two | Warp |
| 6. | El Rego | El Rego | Daptone |
| 7. | Jah Youssouf & Bintou Coulibaly | Sababou | Tall Corn |
| 8. | (Various) | Bollywood Bloodbath | B-Music |
| 9. | The Lijadu Sisters | Danger | Knitting Factory |
| 10. | Joni Haastrup | Wake Up Your Mind | Tummy Touch |
Week: 11/11/2011 - 11/17/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Ritmo Machine | Welcome to the Ritmo Machine | Nacional |
| 2. | Captain Planet | Cookin' Gumbo | Bastard Jazz |
| 3. | DRC Music | Kinshasa One Two | Warp |
| 4. | Buraka Som Sistema | Komba | Enchufada |
| 5. | El Rego | El Rego | Daptone |
| 6. | Kiran Ahluwalia | Aam Zameen: Common Ground | Avokado |
| 7. | MonoMono | Give The Beggar A Chance | Tummy Touch |
| 8. | (Various) | Bollywood Bloodbath | B-Music |
| 9. | MonoMono | The Dawn of Awareness | Tummy Touch |
| 10. | The Lijadu Sisters | Danger | Knitting Factory |
Week: 11/04/2011 - 11/10/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Ritmo Machine | Welcome to the Ritmo Machine | Nacional |
| 2. | Captain Planet | Cookin' Gumbo | Bastard Jazz |
| 3. | Buraka Som Sistema | Komba | Enchufada |
| 4. | El Rego | El Rego | Daptone |
| 5. | The Cambodian Space Project | 2011: A Space Odyssey | Metal Postcard |
| 6. | Kiran Ahluwalia | Aam Zameen: Common Ground | Avokado |
| 7. | Shin Joong Hyun | Beautiful Rivers and Mountains | Light in the Attic |
| 8. | Vis-à-vis | Obi Agye Me Dofo | Secret Stash |
| 9. | Talvin Singh & Niladri Kumar | Together | World Village |
| 10. | Los Destellos | Constelacion | Secret Stash |
Week: 10/28/2011 - 11/04/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Ritmo Machine | Welcome to the Ritmo Machine | Nacional |
| 2. | Captain Planet | Cookin' Gumbo | Bastard Jazz |
| 3. | Buraka Som Sistema | Komba | Enchufada |
| 4. | Kiran Ahluwalia | Aam Zameen: Common Ground | Avokado |
| 5. | (Various) | Bollywood Bloodbath | B-Music |
| 6. | El Rego | El Rego | Daptone |
| 7. | Lucas Santtana | Sem Nostalgia | Mais Um Discos |
| 8. | Vis-à-vis | Obi Agye Me Dofo | Secret Stash |
| 9. | Talvin Singh & Niladri Kumar | Together | World Village |
| 10. | Los Destellos | Constelacion | Secret Stash |
Week: 10/21/2011 - 10/27/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Buraka Som Sistema | Komba | Enchufada |
| 2. | Kiran Ahluwalia | Aam Zameen: Common Ground | Avokado |
| 3. | Los Destellos | Constelacion | Secret Stash |
| 4. | (Various) | Bollywood Bloodbath | B-Music |
| 5. | The Lijadu Sisters | Danger | Knitting Factory |
| 6. | Shin Joong Hyun | Beautiful Rivers and Mountains | Light in the Attic |
| 7. | vis-à-vis | Obi Agye Me Dofo | Secret Stash |
| 8. | The Cambodian Space Project | 2011: A Space Odyssey | Metal Postcard |
| 9. | Nation Beat | Growing Stone | Barbes |
| 10. | Talvin Singh & Niladri Kumar | Together | World Village |
Week: 10/14/2011 - 10/20/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Buraka Som Sistema | Komba | Enchufada |
| 2. | Nation Beat | Growing Stone | Barbes |
| 3. | Kiran Ahluwalia | Aam Zameen: Common Ground | Avokado |
| 4. | Los Destellos | Constelacion | Secret Stash |
| 5. | Talvin Singh & Niladri Kumar | Together | World Village |
| 6. | Joni Haastrup | Wake Up Your Mind | Tummy Touch |
| 7. | The Cambodian Space Project | 2011: A Space Odyssey | Metal Postcard |
| 8. | The Lijadu Sisters | Danger | Knitting Factory |
| 9. | MonoMono | Give the Beggar A Chance | Tummy Touch |
| 10. | (Various) | Life Is Dance! | B-Music |
Week: 10/07/2011 - 10/13/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Tinariwen | Tassili | Anti- |
| 2. | Lucas Santtana | Sem Nostalgia | Mais Um Discos |
| 3. | Kiran Ahluwalia | Aam Zameen: Common Ground | Avokado |
| 4. | Los Destellos | Constelacion | Secret Stash |
| 5. | Nation Beat | Growing Stone | Barbes |
| 6. | Shin Joong Hyun | Beautiful Rivers and Mountains | Light in the Attic |
| 7. | Mariachi El Bronx | II | ATO |
| 8. | Talvin Singh & Niladri Kumar | Together | World Village |
| 9. | Bio Ritmo | La Verdad | Electric Cowbell |
| 10. | The Cambodian Space Project | 2011: A Space Odyssey | Metal Postcard |
Week: 9/30/2011 - 10/06/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Lucas Santtana | Sem Nostalgia | Mais Um Discos |
| 2. | Mariachi El Bronx | II | ATO |
| 3. | Jose Conde | Jose Conde | Pipiki |
| 4. | Los Destellos | Constelacion | Secret Stash |
| 5. | Shin Joong Hyun | Beautiful Rivers and Mountains | Light in the Attic |
| 6. | Tinariwen | Tassili | Anti- |
| 7. | Nation Beat | Growing Stone | Barbes |
| 8. | Omar Souleyman | Haflat Gharbia: The Western Concerts | Sublime Frequencies |
| 9. | The Cambodian Space Project | 2011: A Space Odyssey | Metal Postcard |
| 10. | Erkin Koray | Mehul: Singles & Rarities | Sublime Frequencies |
Week: 9/23/2011 - 9/29/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Lucas Santtana | Sem Nostalgia | Mais Um Discos |
| 2. | Mariachi El Bronx | II | ATO |
| 3. | Jose Conde | Jose Conde | Pipiki |
| 4. | Los Destellos | Constelacion | Secret Stash |
| 5. | Shin Joong Hyun | Beautiful Rivers and Mountains | Light in the Attic |
| 6. | Tinariwen | Tassili | Anti- |
| 7. | Nation Beat | Growing Stone | Barbes |
| 8. | Omar Souleyman | Haflat Gharbia: The Western Concerts | Sublime Frequencies |
| 9. | The Cambodian Space Project | 2011: A Space Odyssey | Metal Postcard |
| 10. | Erkin Koray | Mehul: Singles & Rarities | Sublime Frequencies |
Week: 9/16/2011 - 9/22/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Mariachi El Bronx | II | ATO |
| 2. | Tinariwen | Tassili | Anti- |
| 3. | Nation Beat | Growing Stone | Barbes |
| 4. | Bio Ritmo | La Verdad | Electric Cowbell |
| 5. | Omar Souleyman | Haflat Gharbia: The Western Concerts | Sublime Frequencies |
| 6. | Erkin Koray | Mehul: Singles & Rarities | Sublime Frequencies |
| 7. | Fatoumata Diawara | Fatou | World Circuit |
| 8. | Jose Conde | Jose Conde | Pipiki |
| 9. | Mariza | Fado Tradicional | Four Quarters |
| 10. | 10 Ft. Ganja Plant | Shake Up the Place | ROIR |
Week: 9/09/2011 - 9/15/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Tinariwen | Tassili | Anti- |
| 2. | Jose Conde | Jose Conde | Pipiki |
| 3. | Mariachi El Bronx | II | ATO |
| 4. | DJ Raff | Latino & Proud | Nacional |
| 5. | Fatoumata Diawara | Fatou | World Circuit |
| 6. | Erkin Koray | Mehul: Singles & Rarities | Sublime Frequencies |
| 7. | Baba Maraire | Wona Baba Maraire | self-released |
| 8. | Googosh | Googosh | B-Music |
| 9. | Mariza | Fado Tradicional | Four Quarters |
| 10. | 10 Ft. Ganja Plant | Shake Up the Place | ROIR |
Week: 9/02/2011 - 9/08/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Tinariwen | Tassili | Anti- |
| 2. | Mariachi El Bronx | II | ATO |
| 3. | Jose Conde | Jose Conde | Pipiki |
| 4. | DJ Raff | Latino & Proud | Nacional |
| 5. | Fatoumata Diawara | Fatou | World Circuit |
| 6. | Mariza | Fado Tradicional | Four Quarters |
| 7. | Baba Maraire | Wona Baba Maraire | self-released |
| 8. | Googosh | Googosh | B-Music |
| 9. | 10 Ft. Ganja Plant | Shake Up the Place | ROIR |
| 10. | Ilaiyaraaja | Solla Solla | B-Music |
Week: 8/26/2011 - 9/01/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Tinariwen | Tassili | Anti- |
| 2. | Mariachi El Bronx | II | ATO |
| 3. | Jose Conde | Jose Conde | Pipiki |
| 4. | DJ Raff | Latino & Proud | Nacional |
| 5. | Mariza | Fado Tradicional | Four Quarters |
| 6. | Baba Maraire | Wona Baba Maraire | self-released |
| 7. | Googosh | Googosh | B-Music |
| 8. | Fatoumata Diawara | Fatou | World Circuit |
| 9. | 10 Ft. Ganja Plant | Shake Up the Place | ROIR |
| 10. | Ilaiyaraaja | Solla Solla | B-Music |
Week: 8/19/2011 - 8/25/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Tinariwen | Tassili | Anti- |
| 2. | Mariachi El Bronx | II | ATO |
| 3. | DJ Raff | Latino & Proud | Nacional |
| 4. | Jose Conde | Jose Conde | Pipiki |
| 5. | Mariza | Fado Tradicional | Four Quarters |
| 6. | Baba Maraire | Wona Baba Maraire | self-released |
| 7. | Googosh | Googosh | B-Music |
| 8. | Fatoumata Diawara | Fatou | World Circuit |
| 9. | Ilaiyaraaja | Solla Solla | B-Music |
| 10. | (Various) | The Audio Refugee Compilation | Stronghold Sound |
Week: 8/12/2011 - 8/18/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Mariachi El Bronx | II | ATO |
| 2. | DJ Raff | Latino & Proud | Nacional |
| 3. | Jose Conde | Jose Conde | Pipiki |
| 4. | Fatouma Diawara | Fatou | World Circuit |
| 5. | Da Cruz | Sistema Subversiva | Six Degrees |
| 6. | Ilaiyaraaja | Solla Solla | B-Music |
| 7. | Mariza | Fado Tradicional | Four Quarters |
| 8. | Googosh | Googosh | B-Music |
| 9. | Baba Maraire | Wona Baba Maraire | self-released |
| 10. | (Various) | The Audio Refugee Compilation | Stronghold Sound |
Week: 8/05/2011 - 8/09/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | DJ Raff | Latino & Proud | Nacional |
| 2. | Da Cruz | Sistema Subversiva | Six Degrees |
| 3. | Seun Anikulapo Kuti & Egypt 80 | From Africa With Fury: Rise | KF |
| 4. | Fatouma Diawara | Fatou | World Circuit |
| 5. | (Various) | Oi! A Nova Musica Brasileira! | Mais Um Discos |
| 6. | Baba Maraire | Wona Baba Maraire | self-released |
| 7. | Tabou Combo | Respect | Secret Stash |
| 8. | Ilaiyaraaja | Solla Solla | B-Music |
| 9. | Cheikh Lo | Jamm | World Circuit/Nonesuch |
| 10. | Peter Tosh | Legalize It (Legacy Edition) | Columbia/Legacy |
Week: 7/29/2011 - 8/04/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | DJ Raff | Latino & Proud | Nacional |
| 2. | Da Cruz | Sistema Subversiva | Six Degrees |
| 3. | Seun Anikulapo Kuti & Egypt 80 | From Africa With Fury: Rise | KF |
| 4. | Fatouma Diawara | Fatou | World Circuit |
| 5. | (Various) | Oi! A Nova Musica Brasileira! | Mais Um Discos |
| 6. | Baba Maraire | Wona Baba Maraire | self-released |
| 7. | Tabou Combo | Respect | Secret Stash |
| 8. | Ilaiyaraaja | Solla Solla | B-Music |
| 9. | Cheikh Lo | Jamm | World Circuit/Nonesuch |
| 10. | Peter Tosh | Legalize It (Legacy Edition) | Columbia/Legacy |
Week: 7/22/2011 - 7/28/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | DJ Raff | Latino & Proud | Nacional |
| 2. | Da Cruz | Sistema Subversiva | Six Degrees |
| 3. | Various | Oi! A Nova Musica Brasileira! | Mais Um Discos |
| 4. | Peter Tosh | Legalize It (Legacy Edition) | Columbia/Legacy |
| 5. | (Various) | Riddimentary: Diplo Selects Greensleeves | Greensleeves |
| 6. | Ilaiyaraaja | Solla Solla | B-Music |
| 7. | Cheikh Lo | Jamm | World Circuit/Nonesuch |
| 8. | Peter Tosh | Legalize It (Legacy Edition) | Columbia/Legacy |
| 9. | Various | Riddimentary: Diplo Selects Greensleeves | Greensleeves |
| 10. | Peter Tosh | Equal Rights (Legacy Edition) | Columbia/Legacy |
Week: 7/15/2011 - 7/21/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Da Cruz | Sistema Subversiva | Six Degrees |
| 2. | (Various) | Oi! A Nova Musica Brasileira! | Mais Um Discos |
| 3. | Seun Anikulapo Kuti & Egypt 80 | From Africa With Fury: Rise | KF |
| 4. | Peter Tosh | Legalize It (Legacy Edition) | Columbia/Legacy |
| 5. | (Various) | Riddimentary: Diplo Selects Greensleeves | Greensleeves |
| 6. | Peter Tosh | Equal Rights (Legacy Edition) | Columbia/Legacy |
| 7. | Orchestre Poly-Rythmo | The 1st Album | Analog Africa |
| 8. | Rob | Funky Rob Way | Analog Africa |
| 9. | Cheikh Lo | Jamm | World Circuit/Nonesuch |
| 10. | Tabou Combo | Respect | Secret Stash |
Week: 7/08/2011 - 7/14/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Da Cruz | Sistema Subversiva | Six Degrees |
| 2. | (Various) | Oi! A Nova Musica Brasileira! | Mais Um Discos |
| 3. | Seun Anikulapo Kuti & Egypt 80 | From Africa With Fury: Rise | KF |
| 4. | (Various) | Riddimentary: Diplo Selects Greensleeves | Greensleeves |
| 5. | Peter Tosh | Legalize It (Legacy Edition) | Columbia/Legacy |
| 6. | SMOD | SMOD | Nacional |
| 7. | Peter Tosh | Equal Rights (Legacy Edition) | Columbia/Legacy |
| 8. | Rob | Funky Rob Way | Analog Africa |
| 9. | Cheikh Lo | Jamm | World Circuit/Nonesuch |
| 10. | Tabou Combo | Respect | Secret Stash |
Week: 7/01/2011 - 7/07/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Da Cruz | Sistema Subversiva | Six Degrees |
| 2. | Seun Anikulapo Kuti & Egypt 80 | From Africa With Fury: Rise | KF |
| 3. | (Various) | Riddimentary: Diplo selects Greensleeves | Greensleeves |
| 4. | SMOD | SMOD | Nacional |
| 5. | (Various) | Oi! A Nova Musica Brasileira! | Mais Um Discos |
| 6. | Peter Tosh | Legalize It (Legacy Edition) | Columbia/Legacy |
| 7. | Vieux Farka Toure | The Secret | Six Degrees |
| 8. | Peter Tosh | Equal Rights (Legacy Edition) | Columbia/Legacy |
| 9. | Cheikh Lo | Jamm | World Circuit/Nonesuch |
| 10. | Tabou Combo | Respect | Secret Stash |
Week: 6/24/2011 - 6/30/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Da Cruz | Sistema Subversiva | Six Degrees |
| 2. | Seun Anikulapo Kuti & Egypt 80 | From Africa With Fury: Rise | KF |
| 3. | (Various) | Oi! A Nova Musica Brasileira! | Mais Um Discos |
| 4. | Peter Tosh | Equal Rights (Legacy Edition) | Columbia/Legacy |
| 5. | SMOD | SMOD | Nacional |
| 6. | Vieux Farka Toure | The Secret | Six Degrees |
| 7. | Susana Baca | Afrodiaspora | Luaka Bop |
| 8. | (Various) | Riddimentary: Diplo selects Greensleeves | Greensleeves |
| 9. | Cheikh Lo | Jamm | World Circuit/Nonesuch |
| 10. | (Various) | The Rhythms of Black Peru | Secret Stash |
Week: 6/17/2011 - 6/23/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Da Cruz | Sistema Subversiva | Six Degrees |
| 2. | SMOD | SMOD | Nacional |
| 3. | Seun Anikulapo Kuti & Egypt 80 | From Africa With Fury: Rise | KF |
| 4. | Vieux Farka Toure | The Secret | Six Degrees |
| 5. | (Various) | Oi! A Nova Musica Brasileira! | Mais Um Discos |
| 6. | Peter Tosh | Legalize It (Legacy Edition) | Columbia/Legacy |
| 7. | Peter Tosh | Equal Rights (Legacy Edition) | Columbia/Legacy |
| 8. | The Very Best | Super Mom Mixtape | self-released |
| 9. | (Various) | Fania Records 1964-1980: The Original Sound of New York | Strut |
| 10. | Ocote Soul Sounds | Taurus | ESL |
Week: 6/03/2011 - 6/09/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | (Various) | Oi! A Nova Musica Brasileira | Mais Um Discos |
| 2. | SMOD | SMOD | Nacional |
| 3. | Ocote Soul Sounds | Taurus | ESL |
| 4. | The Very Best | Super Mom Mixtape | self-released |
| 5. | Vieux Farka Toure | The Secret | Six Degrees |
| 6. | Toy Selectah | Mex Machine | Mad Decent |
| 7. | Ebo Taylor | Life Stories | Strut |
| 8. | (Various) | Nigeria 70 Sweet Times: Afro-Funk, Highlife & Juju from 1970's Lagos | Strut |
| 9. | Loga Ramin Torkian | Mehraab | Terrestrial Lane |
| 10. | (Various) | Those Shockin, Shaking Days | Now-Again/Stones Throw |
Week: 5/27/2011 - 6/02/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | (Various) | Oi! A Nova Musica Brasileira | Mais Um Discos |
| 2. | SMOD | SMOD | Nacional |
| 3. | Ocote Soul Sounds | Taurus | ESL |
| 4. | The Very Best | Super Mom Mixtape | self-released |
| 5. | Vieux Farka Toure | The Secret | Six Degrees |
| 6. | Toy Selectah | Mex Machine | Mad Decent |
| 7. | Ebo Taylor | Life Stories | Strut |
| 8. | (Various) | Nigeria 70 Sweet Times: Afro-Funk, Highlife & Juju from 1970's Lagos | Strut |
| 9. | Loga Ramin Torkian | Mehraab | Terrestrial Lane |
| 10. | (Various) | Those Shockin, Shaking Days | Now-Again/Stones Throw |
Week: 5/20/2011 - 5/26/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | SMOD | SMOD | Nacional |
| 2. | Ocote Soul Sounds | Taurus | ESL |
| 3. | Atropolis | Atropolis | Dutty Artz |
| 4. | Orchestre Poly-Rythmo | Cotonou Club | Strut |
| 5. | (Various) | Fania Records 1964-1980: The Original Sound of New York | Strut |
| 6. | Bombino | Agadez | Cumbancha |
| 7. | Vieux Farka Toure | The Secret | Six Degrees |
| 8. | (Various) | Persian Funk | Secret Stash |
| 9. | Susana Baca | Afrodiaspora | Luaka Bop |
| 10. | The Very Best | Super Mom Mixtape | self-released |
Week: 5/13/2011 - 5/19/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | The Very Best | Super Mom Mixtape | Self-released |
| 2. | Femi Kuti | Africa for Africa | Knitting Factory |
| 3. | Orchestre Poly-Rythmo | Cotonou Club | Strut |
| 4. | Susana Baca | Afrodiaspora | Luaka Bop |
| 5. | Bombino | Agadez | Cumbancha |
| 6. | Ebo Taylor | Life Stories | Strut |
| 7. | The Jolly Boys | Great Expectation | Geejam/eOne |
| 8. | (Various) | Nigeria 70 Sweet Times: Afro-Funk, Highlife & Juju from 1970s Lagos | Strut |
| 9. | Sorry Bamba | Volume One 1970-1979 | Thrill Jockey |
| 10. | (Various) | Persian Funk | Secret Stash |
Week: 5/06/2011 - 5/12/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Susana Baca | Afrodiaspora | Luaka Bop |
| 2. | Orchestre Poly-Rythmo | Cotonou Club | Strut |
| 3. | Loga Ramin Torkian | Mehraab | Terrestrial Lane |
| 4. | Bombino | Agadez | Cumbancha |
| 5. | (Various) | Those Shocking, Shaking Days | Now-Again/Stones Throw |
| 6. | Femi Kuti | Africa for Africa | Knitting Factory |
| 7. | Toy Selectah | Mex Machine | Mad Decent |
| 8. | Mr. Pauer | Soundtrack | Self-released |
| 9. | Fantasma | Fantasma City | FireAnt |
| 10. | Atropolis | Atropolis | Dutty Artz |
Week: 4/29/2011 - 5/05/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Femi Kuti | Africa For Africa | Knitting Factory |
| 2. | Orchestre Poly-Rythmo | Cotonou Club | Strut |
| 3. | Toy Selectah | Mex Machine | Mad Decent |
| 4. | Mr. Pauer | Soundtrack | Self-released |
| 5. | Bombino | Agadez | Cumbancha |
| 6. | (Various) | Persian Funk | Secret Stash |
| 7. | Fantasma | Fantasma City | FireAnt |
| 8. | Mo Kolours | EP1: Drum Talking | One Handed Music |
| 9. | Atropolis | Atropolis | Dutty Artz |
| 10. | (Various) | Cartagena! | Soundway |
Week: 4/22/2011 - 4/28/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Orchestre Poly-Rythmo | Cotonou Club | Strut |
| 2. | Femi Kuti | Africa For Africa | Knitting Factory |
| 3. | Mo Kolours | EP1: Drum Talking | One Handed Music |
| 4. | Toy Selectah | Mex Machine | Mad Decent |
| 5. | Mr. Pauer | Soundtrack | Self-released |
| 6. | (Various) | Cartagena! | Soundway |
| 7. | Atropolis | Atropolis | Dutty Artz |
| 8. | Bombino | Agadez | Cumbancha |
| 9. | Fantasma | Fantasma City | FireAnt |
| 10. | (Various) | Persian Funk | Secret Stash |
Week: 4/15/2011 - 4/21/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Femi Kuti | Africa for Africa | Knitting Factory |
| 2. | Orchestre Poly-Rythmo | Cotonou Club | Strut |
| 3. | Atropolis | Atropolis | Dutty Artz |
| 4. | (Various) | Thai? Dai! | B-Music |
| 5. | Mo Kolours | EP1: Drum Talking | One Handed Music |
| 6. | Mr. Pauer | Soundtrack | Self-released |
| 7. | Bombino | Agadez | Cumbancha |
| 8. | (Various) | Cartagena! | Soundway |
| 9. | Fantasma | Fantasma City | FireAnt |
| 10. | (Various) | Sufis at the Cinema | Times Square |
Week: 4/08/2011 - 4/11/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Orchestre Poly-Rythmo | Cotonou Club | Strut |
| 2. | Atropolis | Atropolis | Dutty Artz |
| 3. | Femi Kuti | Africa for Africa | Knitting Factory |
| 4. | Fantasma | Fantasma City | FireAnt |
| 5. | Mo Kolours | EP1: Drum Talking | One Handed Music |
| 6. | (Various) | Thai? Dai! | B-Music |
| 7. | (Various) | Caragena! | Soundway |
| 8. | Bombino | Agadez | Cumbancha |
| 9. | (Various) | Sufis at the Cinema | Times Square |
| 10. | Bomba Estereo | Ponte Bomb EP | Nacional |
Week: 4/01/2011 - 4/07/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Femi Kuti | Africa for Africa | Knitting Factory |
| 2. | Bomba Estereo | Ponte Bomb EP | Nacional |
| 3. | (Various) | Thai? Dai! | B-Music |
| 4. | Fantasma | Fantasma City | FireAnt |
| 5. | (Various) | Pakistan: Folk & Pop Instrumentals 1966-1976 | Sublime Frequencies |
| 6. | Atropolis | Atropolis | Dutty Artz |
| 7. | (Various) | Caragena! | Soundway |
| 8. | A Hawk and a Hacksaw | Cervantine | L.M. Dupli-cation |
| 9. | (Various) | Sufis at the Cinema | Times Square |
| 10. | (Various) | Sofrito: Tropical Discotheque | Strut |
Week: 3/25/2011 - 3/31/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Atropolis | Atropolis | Dutty Artz |
| 2. | Fantasma | Fantasma City | FireAnt |
| 3. | (Various) | Sofrito: Tropical Discotheque | Strut |
| 4. | (Various) | Generation Bass presents Transnational Dubstep | Six Degrees |
| 5. | (Various) | Cartagena! | Soundway |
| 6. | Bomba Estereo | Ponte Bomb EP | Nacional |
| 7. | (Various) | Thai? Dai! | B-Music |
| 8. | (Various) | Pakistan: Folk & Pop Instrumentals 1966-1976 | Sublime Frequencies |
| 9. | A Hawk and a Hacksaw | Cervantine | L.M. Dupli-cation |
| 10. | (Various) | Sufis at the Cinema | Times Square |
Week: 3/18/2011 - 3/24/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | (Various) | Thai? Dai! | B-Music |
| 2. | (Various) | Sofrito: Tropical Discotheque | Strut |
| 3. | (Various) | Cartagena! | Soundway |
| 4. | Bomba Estereo | Ponte Bomb EP | Nacional |
| 5. | (Various) | Pakistan: Folk & Pop Instrumentals 1966-1976 | Sublime Frequencies |
| 6. | A Hawk and a Hacksaw | Cervantine | L.M. Dupli-cation |
| 7. | (Various) | Generation Bass presents Transnational Dubstep | Six Degrees |
| 8. | (Various) | Sufis at the Cinema | Times Square |
| 9. | Cornershop featuring Bubbley Kaur | Cornershop & the Double 'O' Groove Of | Ample Play |
| 10. | Los Chicharonns | Roots of Life | Tummy Touch |
Week: 3/11/2011 - 3/17/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | (Various) | Sofrtio: Tropical Discotheque | Strut |
| 2. | Cornershop featuring Bubbley Kaur | Cornershop & the Double 'O' Groove Of | Ample Play |
| 3. | (Various) | Pakistan: Folk & Pop Instrumentals 1966-1976 | Sublime Frequencies |
| 4. | A Hawk and a Hacksaw | Cervantine | L.M. Dupli-cation |
| 5. | (Various) | Generation Bass presents Transnational Dubstep | Six Degrees |
| 6. | Bomba Estereo | Ponte Bomb EP | Nacional |
| 7. | (Various) | Sufis at the Cinema | Times Square |
| 8. | Los Chicharonns | Roots of Life | Tummy Touch |
| 9. | Aurelio | Laru Beya | Next Ambiance/Sub Pop |
| 10. | Sidi Toure | Sahel Folk | Thrill Jockey |
Week: 3/04/2011 - 3/10/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Los Chicharonns | Roots of Life | Tummy Touch |
| 2. | Bomba Estereo | Ponte Bomb EP | Nacional |
| 3. | (Various) | Pakistan: Folk & Pop Instrumentals 1966-1976 | Sublime Frequencies |
| 4. | (Various) | Sofrtio: Tropical Discotheque | Strut |
| 5. | (Various) | Generation Bass presents Transnational Dubstep | Six Degrees |
| 6. | Aurelio | Laru Beya | Next Ambiance/Sub Pop |
| 7. | Cornershop featuring Bubbley Kaur | Cornershop & the Double 'O' Groove Of | Ample Play |
| 8. | A Hawk and a Hacksaw | Cervantine | L.M. Dupli-cation |
| 9. | Sidi Toure | Sahel Folk | Thrill Jockey |
