kexp music charts
| Chart: | Variety | Americana | Electronic | Jazz | Northwest | Adds | World | Hiphop | Blues | Top 90.3 |
| Year: | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
| Month: | All | January | February | March | April | May | June | July | August | September | October | November | December |
KEXP Blues music charts for 2011
Week: 12/02/2011 - 12/08/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | JC Brooks & The Uptown Sound | Want More | Bloodshot |
| 2. | Allen Stone | Allen Stone | self-released |
| 3. | Alabama Shakes | Alabama Shakes | self-released |
| 4. | Sola Rosa | Get It Together | Melting Pot |
| 5. | Mayer Hawthorne | How Do You Do | Universal Republic |
| 6. | Mr. Chop | Switched On | Now-Again |
| 7. | Scott H. Biram | Bad Ingredients | Bloodshot |
| 8. | The Revelations feat. Tre Williams | Concrete Blues | Decision |
| 9. | (Various) | Boddie Recording Company: Cleveland, Ohio | The Numero Group |
| 10. | (Various) | Recordbreakin' Music 5 Year Anniversary | Record Breakin' Music |
Week: 11/25/2011 - 12/01/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Allen Stone | Allen Stone | self-released |
| 2. | JC Brooks & The Uptown Sound | Want More | Bloodshot |
| 3. | Alabama Shakes | Alabama Shakes | self-released |
| 4. | Mayer Hawthorne | How Do You Do | Universal Republic |
| 5. | Sola Rosa | Get It Together | Melting Pot |
| 6. | Scott H. Biram | Bad Ingredients | Bloodshot |
| 7. | Mr. Chop | Switched On | Now-Again |
| 8. | (Various) | Eccentric Souls: The Nickel & Penny Labels | The Numero Group |
| 9. | The Revelations feat. Tre Williams | Concrete Blues | Decision |
| 10. | The Cash Box Kings | Holler and Stomp | Blind Pig |
Week: 11/18/2011 - 11/24/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Allen Stone | Allen Stone | self-released |
| 2. | JC Brooks & The Uptown Sound | Want More | Bloodshot |
| 3. | Mayer Hawthorne | How Do You Do | Universal Republic |
| 4. | Scott H. Biram | Bad Ingredients | Bloodshot |
| 5. | Mr. Chop | Switched On | Now-Again |
| 6. | Alabama Shakes | Alabama Shakes | self-released |
| 7. | Sola Rosa | Get It Together | Melting Pot |
| 8. | (Various) | Eccentric Souls: The Nickel & Penny Labels | The Numero Group |
| 9. | Dennis Coffey | Outer Galaxies: Dennis Coffey Re-Worked | Strut |
| 10. | The Revelations feat. Tre Williams | Concrete Blues | Decision |
Week: 11/11/2011 - 11/17/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | JC Brooks & The Uptown Sound | Want More | Bloodshot |
| 2. | Allen Stone | Allen Stone | self-released |
| 3. | Mayer Hawthorne | How Do You Do | Universal Republic |
| 4. | Scott H. Biram | Bad Ingredients | Bloodshot |
| 5. | Alabama Shakes | Alabama Shakes | self-released |
| 6. | The Revelations feat. Tre Williams | Concrete Blues | Decision |
| 7. | Sola Rosas | Get It Together | Melting Pot |
| 8. | Mr. Chop | Switched On | Now-Again |
| 9. | (Various) | Recordbreakin' Music 5 Year Anniversary | Record Breakin' Music |
| 10. | The Cash Box Kings | Holler and Stomp | Blind Pig |
Week: 11/04/2011 - 11/10/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Allen Stone | Allen Stone | self-released |
| 2. | JC Brooks & The Uptown Sound | Want More | Bloodshot |
| 3. | Alabama Shakes | Alabama Shakes | self-released |
| 4. | Scott H. Biram | Bad Ingredients | Bloodshot |
| 5. | The Revelations feat. Tre Williams | Concrete Blues | Decision |
| 6. | Mr. Chop | Switched On | Now-Again |
| 7. | The Cash Box Kings | Holler and Stomp | Blind Pig |
| 8. | (Various) | Boddie Recording Company: Cleveland, Ohio | The Numero Group |
| 9. | Dennis Coffey | Outer Galaxies: Dennis Coffey Re-Worked | Strut |
| 10. | (Various) | Eccentric Soul: The Nickel & Penny Labels | The Numero Group |
Week: 10/28/2011 - 11/04/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Allen Stone | Allen Stone | self-released |
| 2. | JC Brooks & The Uptown Sound | Want More | Bloodshot |
| 3. | Mr. Chop | Switched On | Now-Again |
| 4. | Scott H. Biram | Bad Ingredients | Bloodshot |
| 5. | Alabama Shakes | Alabama Shakes | self-released |
| 6. | Dennis Coffey | Outer Galaxies: Dennis Coffey Re-Worked | Strut |
| 7. | The Cash Box Kings | Holler and Stomp | Blind Pig |
| 8. | DM-FunK | InnaFocusedDaze EP | Scion A/V |
| 9. | Shelby Lynne | Revelation Road | Everso |
| 10. | Mike and the Censations | Don't Sell Your Soul | Ubiquity |
Week: 10/21/2011 - 10/27/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | JC Brooks & The Uptown Sound | Want More | Bloodshot |
| 2. | Scott H. Biram | Bad Ingredients | Bloodshot |
| 3. | Mr. Chop | Switched On | Now-Again |
| 4. | Mike and the Censations | Don't Sell Your Soul | Ubiquity |
| 5. | The Stepkids | The Stepkids | Stones Throw |
| 6. | The Cash Box Kings | Holler and Stomp | Blind Pig |
| 7. | DM-FunK | InnaFocusedDaze EP | Scion A/V |
| 8. | Shelby Lynne | Revelation Road | Everso |
| 9. | The Weeknd | Thursday | self-released |
| 10. | Gary Clark Jr. | The Bright Lights EP | Warner Bros. |
Week: 10/14/2011 - 10/20/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | JC Brooks & The Uptown Sound | Want More | Bloodshot |
| 2. | Scott H. Biram | Bad Ingredients | Bloodshot |
| 3. | DM-Funk | InnaFocusedDaze EP | Scion A/V |
| 4. | Shelby Lynne | Revelation Road | Everso |
| 5. | The Stepkids | The Stepkids | Stones Throw |
| 6. | The Weeknd | Thursday | self-released |
| 7. | The Cash Box Kings | Holler and Stomp | Blind Pig |
| 8. | Mike and the Censations | Don't Sell Your Soul | Ubiquity |
| 9. | Charles "Packy" Axton | Late Late Party 1965-1967 | Light in the Attic |
| 10. | Gary Clark Jr. | The Bright Lights EP | Warner Bros. |
Week: 10/07/2011 - 10/13/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | JC Brooks & The Uptown Sound | Want More | Bloodshot |
| 2. | Scott H. Biram | Bad Ingredients | Bloodshot |
| 3. | The Stepkids | The Stepkids | Stones Throw |
| 4. | DM-Funk | InnaFocusedDaze EP | Scion A/V |
| 5. | The Weeknd | Thursday | self-released |
| 6. | Mike and the Censations | Don't Sell Your Soul | Ubiquity |
| 7. | Shelby Lynne | Revelation Road | Everso |
| 8. | Charles "Packy" Axton | Late Late Party 1965-1967 | Light in the Attic |
| 9. | Gary Clark Jr. | The Bright Lights EP | Warner Bros. |
| 10. | Trombone Shorty | For True | Verve Forecast |
Week: 9/30/2011 - 10/06/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | The Stepkids | The Stepkids | Stones Throw |
| 2. | The Weeknd | Thursday | self-released |
| 3. | Gary Clark Jr. | The Bright Lights EP | Warner Bros. |
| 4. | Trombone Shorty | For True | Verve Forecast |
| 5. | Charles "Packy" Axton | Late Late Party 1965-1967 | Light in the Attic |
| 6. | Shelby Lynne | Revelation Road | Everso |
| 7. | (Various) | Norman Jay MBE presents Good Times (30th Anniversary Edition) | Strut |
| 8. | Lanie Lane | Ain't Hungry/My Man | Third Man |
| 9. | Dennis Coffey | Dennis Coffey | Strut |
| 10. | Raphael Saadiq | Stone Rollin' | Columbia |
Week: 9/23/2011 - 9/29/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | The Stepkids | The Stepkids | Stones Throw |
| 2. | The Weeknd | Thursday | self-released |
| 3. | Gary Clark Jr. | The Bright Lights EP | Warner Bros. |
| 4. | Trombone Shorty | For True | Verve Forecast |
| 5. | Charles "Packy" Axton | Late Late Party 1965-1967 | Light in the Attic |
| 6. | Shelby Lynne | Revelation Road | Everso |
| 7. | (Various) | Norman Jay MBE presents Good Times (30th Anniversary Edition) | Strut |
| 8. | Lanie Lane | Ain't Hungry/My Man | Third Man |
| 9. | Dennis Coffey | Dennis Coffey | Strut |
| 10. | Raphael Saadiq | Stone Rollin' | Columbia |
Week: 9/16/2011 - 9/22/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | The Stepkids | The Stepkids | Stones Throw |
| 2. | The Weeknd | Thursday | self-released |
| 3. | Trombone Shorty | For True | Verve Forecast |
| 4. | Gary Clark Jr. | The Bright Lights EP | Warner Bros. |
| 5. | Charles "Packy" Axton | Late Late Party 1965-1967 | Light in the Attic |
| 6. | (Various) | Norman Jay MBE presents Good Times (30th Anniversary Edition) | Strut |
| 7. | Lanie Lane | Ain't Hungry/My Man | Third Man |
| 8. | Shelby Lynne | Revelation Road | Everso |
| 9. | Dennis Coffey | Dennis Coffey | Strut |
| 10. | Raphael Saadiq | Stone Rollin' | Columbia |
Week: 9/09/2011 - 9/15/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | The Stepkids | The Stepkids | Stones Throw |
| 2. | The Weeknd | Thursday | self-released |
| 3. | (Various) | Norman Jay MBE presents Good Times (30th Anniversary Edition) | Strut |
| 4. | Smoove & Turrell | Eccentric Audio | Jalapeno |
| 5. | Trombone Shorty | For True | Verve Forecast |
| 6. | Gary Clark Jr. | The Bright Lights EP | Warner Bros. |
| 7. | Charles "Packy" Axton | Late Late Party 1965-1967 | Light in the Attic |
| 8. | Lanie Lane | Ain't Hungry/My Man | Third Man |
| 9. | Dennis Coffey | Dennis Coffey | Strut |
| 10. | Raphael Saadiq | Stone Rollin' | Columbia |
Week: 9/02/2011 - 9/08/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | The Stepkids | The Stepkids | Stones Throw |
| 2. | The Weeknd | Thursday | self-released |
| 3. | Smoove & Turrell | Eccentric Audio | Jalapeno |
| 4. | Gary Clark Jr. | The Bright Lights EP | Warner Bros. |
| 5. | (Various) | Norman Jay MBE presents Good Times (30th Anniversary Edition) | Strut |
| 6. | Trombone Shorty | For True | Verve Forecast |
| 7. | Dennis Coffey | Dennis Coffey | Strut |
| 8. | Raphael Saadiq | Stone Rollin' | Columbia |
| 9. | Charles "Packy" Axton | Late Late Party 1965-1967 | Light in the Attic |
| 10. | Lanie Lane | Ain't Hungry/My Man | Third Man |
Week: 8/26/2011 - 9/01/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | The Weeknd | Thursday | self-released |
| 2. | The Stepkids | The Stepkids | Stones Throw |
| 3. | Charles "Packy" Axton | Late Late Party 1965-1967 | Light in the Attic |
| 4. | Smoove & Turrell | Eccentric Audio | Jalapeno |
| 5. | Dennis Coffey | Dennis Coffey | Strut |
| 6. | Raphael Saadiq | Stone Rollin' | Columbia |
| 7. | The Pimps of Joytime | Janxta Funk! | Wonderwheel |
| 8. | (Various) | Norman Jay MBE presents Good Times (30th Anniversary Edition) | Strut |
| 9. | Trombone Shorty | For True | Verve Forecast |
| 10. | Gary Clark Jr. | The Bright Lights EP | Warner Bros. |
Week: 8/19/2011 - 8/25/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | The Stepkids | The Stepkids | Stones Throw |
| 2. | The Weeknd | Thursday | self-released |
| 3. | Smoove & Turrell | Eccentric Audio | Jalapeno |
| 4. | Gary Clark Jr. | The Bright Lights EP | Warner Bros. |
| 5. | Trombone Shorty | For True | Verve Forecast |
| 6. | The Pimps of Joytime | Janxta Funk! | Wonderwheel |
| 7. | (Various) | Norman Jay MBE presents Good Times (30th Anniversary Edition) | Strut |
| 8. | Muhsinah | Gone EP | self-released |
| 9. | Raphael Saadiq | Stone Rollin' | Columbia |
| 10. | Shaprece | Scatterbrain | The Battlefield |
Week: 8/12/2011 - 8/18/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | The Stepkids | The Stepkids | Stones Throw |
| 2. | Smoove & Turrell | Eccentric Audio | Jalapeno |
| 3. | The Pimps of Joytime | Janxta Funk! | Wonderwheel |
| 4. | Muhsinah | Gone EP | self-released |
| 5. | Trombone Shorty | For True | Verve Forecast |
| 6. | Shaprece | Scatterbrain | The Battlefield |
| 7. | Raphael Saadiq | Stone Rollin' | Columbia |
| 8. | Arnold McCuller | Soon As I Get Paid | What's Good |
| 9. | Dennis Coffey | Dennis Coffey | Strut |
| 10. | (Various) | Our Lives Are Shaped By What We Love: Motown's Mowest Story 1971-1973 | Light in the Attic |
Week: 8/05/2011 - 8/09/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Smoove & Turrell | Eccentric Audio | Jalapeno |
| 2. | Ikebe Shakedown | Ikebe Shakedown | Ubiquity |
| 3. | Raphael Saadiq | Stone Rollin' | Columbia |
| 4. | Shaprece | Scatterbrain | The Battlefield |
| 5. | Dennis Coffey | Dennis Coffey | Strut |
| 6. | Arnold McCuller | Soon As I Get Paid | What's Good |
| 7. | Muhsinah | Gone EP | self-released |
| 8. | The Pimps of Joytime | Janxta Funk! | Wonderwheel |
| 9. | (Various) | Our Lives Are Shaped By What We Love: Motown's Mowest Story 1971-1973 | Anti- |
| 10. | The Weeknd | House of Balloons | self-released |
Week: 7/29/2011 - 8/04/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Smoove & Turrell | Eccentric Audio | Jalapeno |
| 2. | Ikebe Shakedown | Ikebe Shakedown | Ubiquity |
| 3. | Raphael Saadiq | Stone Rollin' | Columbia |
| 4. | Shaprece | Scatterbrain | The Battlefield |
| 5. | Dennis Coffey | Dennis Coffey | Strut |
| 6. | Arnold McCuller | Soon As I Get Paid | What's Good |
| 7. | Muhsinah | Gone EP | self-released |
| 8. | The Pimps of Joytime | Janxta Funk! | Wonderwheel |
| 9. | (Various) | Our Lives Are Shaped By What We Love: Motown's Mowest Story 1971-1973 | Anti- |
| 10. | The Weeknd | House of Balloons | self-released |
Week: 7/22/2011 - 7/28/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Smoove & Turrell | Eccentric Audio | Jalapeno |
| 2. | Ikebe Shakedown | Ikebe Shakedown | Ubiquity |
| 3. | Raphael Saadiq | Stone Rollin' | Columbia |
| 4. | The Weeknd | House of Balloons | self-released |
| 5. | Shaprece | Scatterbrain | The Battlefield |
| 6. | Dennis Coffey | Dennis Coffey | Strut |
| 7. | (Various) | Our Lives Are Shaped By What We Love: Motown's Mowest Story 1971-1973 | Light in the Attic |
| 8. | The Pimps of Joytime | Janxta Funk! | Wonderwheel |
| 9. | Adele | 21 | XL/Columbia |
| 10. | Seasick Steve | Write Me A Few Lines | Third Man |
Week: 7/15/2011 - 7/21/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Raphael Saadiq | Stone Rollin' | Columbia |
| 2. | The Weeknd | House of Balloons | self-released |
| 3. | Ikebe Shakedown | Ikebe Shakedown | Ubiquity |
| 4. | (Various) | Our Lives Are Shaped By What We Love: Motown's Mowest Story 1971-1973 | Light in the Attic |
| 5. | Dennis Coffey | Dennis Coffey | Strut |
| 6. | Adele | 21 | XL/Columbia |
| 7. | Seasick Steve | Write Me A Few Lines | Third Man |
| 8. | Steve Cropper | Dedicated | 429 |
| 9. | Booker T. Jones | The Road From Memphis | Anti- |
| 10. | The Bo-Keys | Got To Get Back! | Electraphonic |
Week: 7/08/2011 - 7/14/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Dennis Coffey | Dennis Coffey | Strut |
| 2. | Ikebe Shakedown | Ikebe Shakedown | Ubiquity |
| 3. | Raphael Saadiq | Stone Rollin' | Columbia |
| 4. | The Weeknd | House of Balloons | self-released |
| 5. | (Various) | Our Lives Are Shaped By What We Love: Motown's Mowest Story 1971-1973 | Light in the Attic |
| 6. | Seasick Steve | Write Me A Few Lines | Third Man |
| 7. | Adele | 21 | XL/Columbia |
| 8. | Steve Cropper | Dedicated | 429 |
| 9. | Booker T. Jones | The Road From Memphis | Anti- |
| 10. | The Bo-Keys | Got To Get Back! | Electraphonic |
Week: 7/01/2011 - 7/07/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Raphael Saadiq | Stone Rollin' | Columbia |
| 2. | Ikebe Shakedown | Ikebe Shakedown | Ubiquity |
| 3. | Booker T. Jones | The Road From Memphis | Anti- |
| 4. | The Weeknd | House of Balloons | self-released |
| 5. | (Various) | Our Lives Are Shaped By What We Love: Motown's Mowest Story 1971-1973 | Light in the Attic |
| 6. | Dennis Coffey | Dennis Coffey | Strut |
| 7. | The Bo-Keys | Got To Get Back! | Electraphonic |
| 8. | Steve Cropper | Dedicated | 429 |
| 9. | Adele | 21 | XL/Columbia |
| 10. | Seasick Steve | Write Me A Few Lines | Third Man |
Week: 6/24/2011 - 6/30/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Raphael Saadiq | Stone Rollin' | Columbia |
| 2. | The Weeknd | House of Balloons | self-released |
| 3. | (Various) | Our Lives Are Shaped By What We Love: Motown's Mowest Story 1971-1973 | Light in the Attic |
| 4. | Booker T. Jones | The Road From Memphis | Anti- |
| 5. | Ikebe Shakedown | Ikebe Shakedown | Ubiquity |
| 6. | Adele | 21 | XL/Columbia |
| 7. | Seasick Steve | Write Me A Few Lines | Third Man |
| 8. | Dennis Coffey | Dennis Coffey | Strut |
| 9. | The Bo-Keys | Got To Get Back! | Electraphonic |
| 10. | Steve Cropper | Dedicated | 429 |
Week: 6/17/2011 - 6/23/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Raphael Saadiq | Stone Rollin' | Columbia |
| 2. | Booker T. Jones | The Road From Memphis | Anti- |
| 3. | Dennis Coffey | Dennis Coffey | Strut |
| 4. | Ikebe Shakedown | Ikebe Shakedown | Ubiquity |
| 5. | The Weeknd | House of Balloons | self-released |
| 6. | (Various) | Our Lives Are Shaped By What We Love: Motown's Mowest Story 1971-1973 | Light in the Attic |
| 7. | Seasick Steve | Write Me A Few Lines | Third Man |
| 8. | Adele | 21 | XL/Columbia |
| 9. | The Bo-Keys | Got To Get Back! | Electraphonic |
| 10. | Steve Cropper | Dedicated | 429 |
Week: 6/03/2011 - 6/09/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Raphael Saadiq | Stone Rollin' | Columbia |
| 2. | Dennis Coffey | Dennis Coffey | Strut |
| 3. | The Weeknd | House of Balloons | self-released |
| 4. | Booker T. Jones | The Road From Memphis | Anti- |
| 5. | Rebirth Brass Band | Rebirth of New Orleans | Basin Street |
| 6. | (Various) | Daptone Singles Spring/Summer 2011 | Daptone |
| 7. | Steve Cropper | Dedicated | 429 |
| 8. | Galactic | The Other Side of Midnight: Live In New Orleans | Anti- |
| 9. | Adele | 21 | XL/Columbia |
| 10. | The Bo-Keys | Got To Get Back! | Electraphonic |
Week: 5/27/2011 - 6/02/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Raphael Saadiq | Stone Rollin' | Columbia |
| 2. | Dennis Coffey | Dennis Coffey | Strut |
| 3. | The Weeknd | House of Balloons | self-released |
| 4. | Booker T. Jones | The Road From Memphis | Anti- |
| 5. | Rebirth Brass Band | Rebirth of New Orleans | Basin Street |
| 6. | (Various) | Daptone Singles Spring/Summer 2011 | Daptone |
| 7. | Steve Cropper | Dedicated | 429 |
| 8. | Galactic | The Other Side of Midnight: Live In New Orleans | Anti- |
| 9. | Adele | 21 | XL/Columbia |
| 10. | The Bo-Keys | Got To Get Back! | Electraphonic |
Week: 5/20/2011 - 5/26/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Dennis Coffey | Dennis Coffey | Strut |
| 2. | Raphael Saadiq | Stone Rollin' | Columbia |
| 3. | Booker T. Jones | The Road From Memphis | Anti- |
| 4. | Plan B | The Defamation of Strickland Banks | 679/Atlantic |
| 5. | (Various) | Daptone Singles Spring/Summer 2011 | Daptone |
| 6. | Fly Moon Royalty | Fly Moon Royalty | Sportn' Life |
| 7. | The Bo-Keys | Got To Get Back! | Electraphonic |
| 8. | Rebirth Brass Band | Rebirth of New Orleans | Basin Street |
| 9. | Galactic | The Other Side of Midnight: Live In New Orleans | Anti- |
| 10. | (Various) | An Alternate History of Popular Music | The Numero Group |
Week: 5/13/2011 - 5/19/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Dennis Coffey | Dennis Coffey | Strut |
| 2. | Raphael Saadiq | Stone Rollin' | Columbia |
| 3. | Booker T. Jones | The Road From Memphis | Anti- |
| 4. | Plan B | The Defamation of Strickland Banks | 679/Atlantic |
| 5. | (Various) | Daptone Singles Spring/Summer 2011 | Daptone |
| 6. | Fly Moon Royalty | Fly Moon Royalty | Sportn' Life |
| 7. | The Bo-Keys | Got To Get Back! | Electraphonic |
| 8. | Rebirth Brass Band | Rebirth of New Orleans | Basin Street |
| 9. | Galactic | The Other Side of Midnight: Live In New Orleans | Anti- |
| 10. | (Various) | An Alternate History of Popular Music | The Numero Group |
Week: 5/06/2011 - 5/12/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Dennis Coffey | Dennis Coffey | Strut |
| 2. | Booker T. Jones | The Road From Memphis | Anti- |
| 3. | (Various) | Daptone Singles Spring/Summer 2011 | Daptone |
| 4. | Raphael Saadiq | Stone Rollin' | Columbia |
| 5. | Plan B | The Defamation of Strickland Banks | 679/Atlantic |
| 6. | Rebirth Brass Band | Rebirth of New Orleans | Basin Street |
| 7. | Adele | 21 | XL/Columbia |
| 8. | Galactic | The Other Side of Midnight: Live in New Orleans | Anti- |
| 9. | Fly Moon Royalty | Fly Moon Royalty | Sportn' Life |
| 10. | Black Joe Lewis & the Honeybears | Scandalous | Lost Highway |
Week: 4/29/2011 - 5/05/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Dennis Coffey | Dennis Coffey | Strut |
| 2. | (Various) | Daptone Singles Spring/Summer 2011 | Daptone |
| 3. | Plan B | The Defamation of Strickland Banks | 679/Atlantic |
| 4. | Black Joe Lewis & the Honeybears | Scandalous | Lost Highway |
| 5. | Fly Moon Royalty | Fly Moon Royalty | Sportn' Life |
| 6. | Rebirth Brass Band | Rebirth of New Orleans | Basin Street |
| 7. | Adele | 21 | XL/Columbia |
| 8. | Galactic | The Other Side of Midnight: Live in New Orleans | Anti- |
| 9. | Basement Freaks | Something Freaky | Jalapeno |
| 10. | Gil Scott-Heron and Jamie xx | We're New Here | XL |
Week: 4/22/2011 - 4/28/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Dennis Coffey | Dennis Coffey | Strut |
| 2. | Plan B | The Defamation of Strickland Banks | 679/Atlantic |
| 3. | Black Joe Lewis & the Honeybears | Scandalous | Lost Highway |
| 4. | Fly Moon Royalty | Fly Moon Royalty | Sportn' Life |
| 5. | Rebirth Brass Band | Rebirth of New Orleans | Basin Street |
| 6. | Adele | 21 | XL/Columbia |
| 7. | Basement Freaks | Something Freaky | Jalapeno |
| 8. | Gil Scott-Heron and Jamie xx | We're New Here | XL |
| 9. | Blind Boys of Alabama | Take the High Road | Saguaro Road |
| 10. | T-Model Ford and GravelRoad | Taledragger | Alive |
Week: 4/15/2011 - 4/21/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Plan B | The Defamation of Strickland Banks | 679/Atlantic |
| 2. | Black Joe Lewis & the Honeybears | Scandalous | Lost Highway |
| 3. | Rebirth Brass Band | Rebirth of New Orleans | Basin Street |
| 4. | Fly Moon Royalty | Fly Moon Royalty | Sportn' Life |
| 5. | Adele | 21 | XL/Columbia |
| 6. | Basement Freaks | Something Freaky | Jalapeno |
| 7. | Gil Scott-Heron and Jamie xx | We're New Here | XL |
| 8. | Blind Boys of Alabama | Take the High Road | Saguaro Road |
| 9. | T-Model Ford and GravelRoad | Taledragger | Alive |
| 10. | Charles Bradley | No Time for Dreaming | Daptone |
Week: 4/08/2011 - 4/11/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Adele | 21 | XL/Columbia |
| 2. | Black Joe Lewis & the Honeybears | Scandalous | Lost Highway |
| 3. | Plan B | The Defamation of Strickland Banks | 679/Atlantic |
| 4. | Rebirth Brass Band | Rebirth of New Orleans | Basin Street |
| 5. | Fly Moon Royalty | Fly Moon Royalty | Sportn' Life |
| 6. | Basement Freaks | Something Freaky | Jalapeno |
| 7. | Gil Scott-Heron and Jamie xx | We're New Here | XL |
| 8. | Blind Boys of Alabama | Take the High Road | Saguaro Road |
| 9. | T-Model Ford and GravelRoad | Taledragger | Alive |
| 10. | Charles Bradley | No Time for Dreaming | Daptone |
Week: 4/01/2011 - 4/07/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Adele | 21 | XL/Columbia |
| 2. | Plan B | The Defamation of Strickland Banks | 679/Atlantic |
| 3. | Basement Freaks | Something Freaky | Jalapeno |
| 4. | Black Joe Lewis & the Honeybears | Scandalous | Lost Highway |
| 5. | Gil Scott-Heron & Jamie xx | We're New Here | XL |
| 6. | Blind Boys of Alabama | Take the High Road | Saguaro Road |
| 7. | T-Model Ford and GravelRoad | Taledragger | Alive |
| 8. | Charles Bradley | No Time for Dreaming | Daptone |
| 9. | Malice & Mario Sweet | Happy 2 Year | Self-released |
| 10. | Reverend John Wilkins | You Can't Hurry God | Big Legal Mess/Fat Possum |
Week: 3/25/2011 - 3/31/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Plan B | The Defamation of Strickland Banks | 679/Atlantic |
| 2. | Adele | 21 | XL/Columbia |
| 3. | Black Joe Lewis & the Honeybears | Scandalous | Lost Highway |
| 4. | Basement Freaks | Something Freaky | Jalapeno |
| 5. | Gil Scott-Heron & Jamie xx | We're New Here | XL |
| 6. | T-Model Ford and GravelRoad | Taledragger | Alive |
| 7. | Blind Boys of Alabama | Take the High Road | Saguaro Road |
| 8. | Malice & Mario Sweet | Happy 2 Year | Self-released |
| 9. | Charles Bradley | No Time for Dreaming | Daptone |
| 10. | Reverend John Wilkins | You Can't Hurry God | Big Legal Mess/Fat Possum |
Week: 3/18/2011 - 3/24/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Adele | 21 | XL/Columbia |
| 2. | Black Joe Lewis & the Honeybears | Scandalous | Lost Highway |
| 3. | Basement Freaks | Something Freaky | Jalapeno |
| 4. | Gil Scott-Heron and Jamie xx | We're New Here | XL |
| 5. | T-Model Ford and the GravelRoad | Taledragger | Alive |
| 6. | Malice & Mario Sweet | Happy 2 Year | Self-released |
| 7. | The Heavy | How You Like Me Now? EP | Counter/+1 |
| 8. | Reverend John Wilkins | You Can't Hurry God | Big Legal Mess/Fat Possum |
| 9. | Charles Bradley | No Time For Dreaming | Daptone |
| 10. | Cee Lo Green | The Lady Killer | Elektra |
Week: 3/11/2011 - 3/17/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Adele | 21 | XL/Columbia |
| 2. | Black Joe Lewis & the Honeybears | Scandalous | Lost Highway |
| 3. | Gil Scott-Heron & Jamie xx | We're New Here | XL |
| 4. | Basement Freaks | Something Freaky | Jalapeno |
| 5. | T-Model Ford and GravelRoad | Taledragger | Alive |
| 6. | The Heavy | How You Like Me Now? EP | Counter/+1 |
| 7. | Malice & Mario Sweet | Happy 2 Year | Self-released |
| 8. | Reverend John Wilkins | You Can't Hurry God | Big Legal Mess/Fat Possum |
| 9. | Charles Bradley | No Time For Dreaming | Daptone |
| 10. | Cee Lo Green | The Lady Killer | Elektra |
Week: 3/04/2011 - 3/10/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Adele | 21 | XL/Columbia |
| 2. | Black Joe Lewis & the Honeybears | Scandalous | Lost Highway |
| 3. | Gil Scott-Heron & Jamie xx | We're New Here | XL |
