kexp music charts
| Chart: | Variety | Americana | Electronic | Jazz | Northwest | Adds | World | Hiphop | Blues | Top 90.3 |
| Year: | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
| Month: | All | January | February | March | April | May | June | July | August | September | October | November | December |
The KEXP Blues music chart for June, 2009
Week: 06/19/2009 - 06/25/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | The Revelations featuring Tre Williams | Deep Soul | Decision |
| 2. | Scott H. Biram | Something's Wrong/Lost Forever | Bloodshot |
| 3. | Nino Moschella | Boom Shadow | Ubiquity |
| 4. | Hypnotic Brass Ensemble | Hypnotic Brass Ensemble | Honest Jon's |
| 5. | Naomi Shelton and the Gospel Queens | What Have You Done, My Brother? | Daptone |
| 6. | Danny Massure | Put It On On | Spring Strut |
| 7. | Black Joe Lewis & the Honeybears | Tell 'Em What Your Name Is! | Lost Highway |
| 8. | (Various) | Eccentric Soul: Smart's Palace | The Numero Group |
| 9. | Booker T. | Potato Hole | Anti- |
| 10. | Ramblin' Jack Elliott | A Stranger Here | Anti- |
Week: 06/12/2009 - 06/18/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | The Revelations featuring Tre Williams | Deep Soul | Decision |
| 2. | Nino Moschella | Boom Shadow | Ubiquity |
| 3. | Scott H. Biram | Something's Wrong/Lost Forever | Bloodshot |
| 4. | Hypnotic Brass Ensemble | Hypnotic Brass Ensemble | Honest Jon's |
| 5. | Naomi Shelton and the Gospel Queens | What Have You Done, My Brother? | Daptone |
| 6. | Danny Massure | Put It On On | Spring Strut |
| 7. | Black Joe Lewis & the Honeybears | Tell 'Em What Your Name Is! | Lost Highway |
| 8. | (Various) | Eccentric Soul: Smart's Palace | The Numero Group |
| 9. | Booker T. | Potato Hole | Anti- |
| 10. | Ramblin' Jack Elliott | A Stranger Here | Anti- |
Week: 06/05/2009 - 06/11/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | The Revelations featuring Tre Williams | Deep Soul | Decision |
| 2. | Scott H. Biram | Something's Wrong/Lost Forever | Bloodshot |
| 3. | Nino Moschella | Boom Shadow | Ubiquity |
| 4. | Danny Massure | Put It On On | Spring Strut |
| 5. | Naomi Shelton and the Gospel Queens | What Have You Done, My Brother? | Daptone |
| 6. | Black Joe Lewis & the Honeybears | Tell 'Em What Your Name Is! | Lost Highway |
| 7. | (Various) | Eccentric Soul: Smart's Palace | Numero Group |
| 8. | Booker T. | Potato Hole | Anti- |
| 9. | Ramblin' Jack Elliott | A Stranger Here | Anti- |
| 10. | Shawn Lee | Soul in the Hole | Ubiquity |
Week: 05/29/2009 - 06/04/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Nino Moschella | Boom Shadow | Ubiquity |
| 2. | Scott H. Biram | Something's Wrong/Lost Forever | Bloodshot |
| 3. | Black Joe Lewis & the Honeybears | Tell 'Em What Your Name Is! | Lost Highway |
| 4. | Danny Massure | Put It On On | Spring Strut |
| 5. | (Various) | Eccentric Soul: Smart's Palace | The Numero Group |
| 6. | Booker T. | Potato Hole | Anti- |
| 7. | Ramblin' Jack Elliott | A Stranger Here | Anti- |
| 8. | Shawn Lee | Soul in the Hole | Ubiquity |
| 9. | Dan Auerbach | Keep It Hid | Nonesuch |
| 10. | Raphael Saadiq | The Way I See It | Columbia |



The Revelations featuring Tre Williams