kexp music charts
| Chart: | Variety | Americana | Electronic | Jazz | Northwest | Adds | World | Hiphop | Blues | Top 90.3 |
| Year: | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
| Month: | All | January | February | March | April | May | June | July | August | September | October | November | December |
The KEXP Blues music chart for February, 2009
Week: 02/20/2009 - 02/26/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Dan Auerbach | Keep It Hid | Nonesuch |
| 2. | Alice Russell | Pot of Gold | Six Degrees |
| 3. | PPP | Abundance | Ubiquity |
| 4. | Black Joe Lewis & the Honeybears | Black Joe Lewis & the Honeybears | Lost Highway |
| 5. | Raphael Saadiq | The Way I See It | Columbia |
| 6. | Grace Jones | Hurricane | Pias/Wall of Sound |
| 7. | Kanye West | 808s & Heartbreak | Roc-A-Fella |
| 8. | Nikka Costa | Pebble to a Pearl | Stax |
| 9. | Mavis Staples | Live: Hope at the Hideout | Anti- |
| 10. | (Various) | Eccentric Soul: The Young Disciples | The Numero Group |
Week: 02/13/2009 - 02/19/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Dan Auerbach | Keep It Hid | Nonesuch |
| 2. | Alice Russell | Pot of Gold | Six Degrees |
| 3. | Grace Jones | Hurricane | Pias/Wall of Sound |
| 4. | Black Joe Lewis & the Honeybears | Black Joe Lewis & the Honeybears | Lost Highway |
| 5. | Kanye West | 808s & Heartbreak | Roc-A-Fella |
| 6. | Raphael Saadiq | The Way I See It | Columbia |
| 7. | PPP | Abundance | Ubiquity |
| 8. | Nikka Costa | Pebble to a Pearl | Stax |
| 9. | Mavis Staples | Live: Hope at the Hideout | Anti- |
| 10. | (Various) | Eccentric Soul: The Young Disciples | The Numero Group |
Week: 02/06/2009 - 02/12/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Dan Auerbach | Keep It Hid | Nonesuch |
| 2. | Alice Russell | Pot of Gold | Six Degrees |
| 3. | Grace Jones | Hurricane | Pias/Wall of Sound |
| 4. | Black Joe Lewis & the Honeybears | Black Joe Lewis & the Honeybears | Lost Highway |
| 5. | Kanye West | 808s & Heartbreak | Roc-A-Fella |
| 6. | Raphael Saadiq | The Way I See It | Columbia |
| 7. | PPP | Abundance | Ubiquity |
| 8. | Nikka Costa | Pebble to a Pearl | Stax |
| 9. | Mavis Staples | Live: Hope at the Hideout | Anti- |
| 10. | (Various) | Eccentric Soul: The Young Disciples | The Numero Group |
Week: 01/30/2009 - 02/05/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Dan Auerbach | Keep It Hid | Nonesuch |
| 2. | Alice Russell | Pot of Gold | Six Degrees |
| 3. | Grace Jones | Hurricane | Pias/Wall of Sound |
| 4. | Kanye West | 808s & Heartbreak | Roc-A-Fella |
| 5. | Black Joe Lewis & the Honeybears | Black Joe Lewis & the Honeybears | Lost Highway |
| 6. | PPP | Abundance | Ubiquity |
| 7. | Raphael Saadiq | The Way I See It | Columbia |
| 8. | Nikka Costa | Pebble to a Pearl | Stax |
| 9. | Mavis Staples | Live: Hope at the Hideout | Anti- |
| 10. | (Various) | Eccentric Soul: The Young Disciples | The Numero Group |
Week: 01/23/2009 - 01/29/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Alice Russell | Pot of Gold | Six Degrees |
| 2. | Grace Jones | Hurricane | Pias/ Wall of Sound |
| 3. | Kanye West | 808s & Heartbreak | Roc-A-Fella |
| 4. | PPP | Abundance | Ubiquity |
| 5. | Raphael Saadiq | The Way I See It | Columbia |
| 6. | Nikka Costa | Pebble to a Pearl | Stax |
| 7. | Mavis Staples | Live: Hope at the Hideout | Anti- |
| 8. | (Various) | Eccentric Soul: The Young Disciples | The Numero Group |
| 9. | Menaham Street Band | Make the Road by Walking | Dunham |
| 10. | Lady Dottie and the Diamonds | Lady Dottie and the Diamonds | Hi-Speed Soul |



Dan Auerbach