kexp music charts
| Chart: | Variety | Americana | Electronic | Jazz | Northwest | Adds | World | Hiphop | Blues | Top 90.3 |
| Year: | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
| Month: | All | January | February | March | April | May | June | July | August | September | October | November | December |
The KEXP Blues music chart for December, 2008
Week: 12/05/2008 - 12/11/2008
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Kanye West | 808s & Heartbreak | Roc-A-Fella |
| 2. | Raphael Saadiq | The Way I See It | Columbia |
| 3. | Nikka Costa | Pebble to a Pearl | Stax |
| 4. | Mavis Staples | Live: Hope at the Hideout | Anti- |
| 5. | Menahan Street Band | Make the Road By Walking | Dunham |
| 6. | (Various) | Eccentric Soul: The Tragar & Note Labels | The Numero Group |
| 7. | Charles Van Zandt | Live at KEXP | KEXP |
| 8. | King Khan & the Shrines | The Supreme Genius Of | Vice |
| 9. | Lady Dottie and the Diamonds | Lady Dottie and the Diamonds | Hi-Speed Soul |
| 10. | Jamie Lidell | Jim | Warp |
Week: 11/28/2008 - 12/04/2008
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Mavis Staples | Live: Hope at the Hideout | Anti- |
| 2. | Nikka Costa | Pebble to a Pearl | Stax |
| 3. | Kanye West | 808s & Heartbreak | Roc-A-Fella |
| 4. | Raphael Saadiq | The Way I See It | Columbia |
| 5. | (Various) | Eccentric Soul: The Tragar & Note Labels | The Numero Group |
| 6. | Menahan Street Band | Make the Road By Walking | Dunham |
| 7. | Charles Van Zandt | Live at KEXP | KEXP |
| 8. | King Khan & the Shrines | The Supreme Genius Of | Vice |
| 9. | Lady Dottie and the Diamonds | Lady Dottie and the Diamonds | Hi-Speed Soul |
| 10. | Jamie Lidell | Jim | Warp |



Kanye West