kexp music charts
| Chart: | Variety | Americana | Electronic | Jazz | Northwest | Adds | World | Hiphop | Blues | Top 90.3 |
| Year: | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
| Month: | All | January | February | March | April | May | June | July | August | September | October | November | December |
KEXP Blues music charts for 2007
Week: 12/07/2007 - 12/13/2007
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Orgone | The Killion Floor | Ubiquity |
| 2. | (Various) | Daptone Records Remixed | Daptone |
| 3. | Velella Velella | Flight Cub EP | self-released |
| 4. | Amy Winehouse | Frank | Universal Republic |
| 5. | Sharon Jones & the Dap-Kings | 100 Days, 100 Nights | Daptone |
| 6. | Maktub | Start it Over | Kufala |
| 7. | Bettye LaVette | The Scene of the Crime | Anti |
| 8. | The Harlem Experiment | The Harlem Experiment | Ropeadope |
| 9. | Booker T. Jones with Jolie Holland | What a Wonderful World | Anti- |
| 10. | (Various) | Gilles Peterson Digs America 2 | Luv N' Haight |
Week: 11/30/2007 - 12/06/2007
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Orgone | The Killion Floor | Ubiquity |
| 2. | Velella Velella | Flight Cub EP | self-released |
| 3. | Amy Winehouse | Frank | Universal Republic |
| 4. | Maktub | Start it Over | Kufala |
| 5. | Sharon Jones & the Dap - Kings | 100 Days, 100 Nights | Daptone |
| 6. | Bettye LaVette | The Scene of the Crime | Anti- |
| 7. | The Harlem Experiment | The Harlem Experiment | Ropeadope |
| 8. | Booker T. Jones with Jolie Holland | What a Wonderful World | Anti- |
| 9. | (Various) | Gilles Peterson Digs America 2 | Luv N' Haight |
| 10. | Eugene Blacknell | We Can't Take Life for Granted | Luv N' Haight |
Week: 11/23/2007 - 11/29/2007
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Orgone | The Killion Floor | Ubiquity |
| 2. | Velella Velella | Flight Cub EP | self-released |
| 3. | Maktub | Start it Over | Kufala |
| 4. | Bettye LaVette | The Scene of the Crime | Anti- |
| 5. | Sharon Jones & the Dap | Kings - 100 Days, 100 Nights | Daptone |
| 6. | Amy Winehouse | Frank | Universal Republic |
| 7. | The Harlem Experiment | The Harlem Experiment | Ropeadope |
| 8. | Booker T. Jones with Jolie Holland | What a Wonderful World | Anti- |
| 9. | (Various) | Gilles Peterson Digs America 2 | Luv N' Haight |
| 10. | Eugene Blacknell | We Can't Take Life for Granted | Luv N' Haight |
Week: 11/16/2007 - 11/22/2007
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Orgone | The Killion Floor | Ubiquity |
| 2. | Maktub | Start it Over | Kufala |
| 3. | Sharon Jones & the Dap | Kings | Daptone |
| 4. | Amy Winehouse | Frank | Universal Republic |
| 5. | Velella Velella | Flight Cub EP | self-released |
| 6. | Bettye LaVette | The Scene of the Crime | Anti |
| 7. | The Harlem Experiment | The Harlem Experiment | Ropeadope |
| 8. | Booker T | What a Wonderful World | Anti |
| 9. | Various | Gilles Peterson Digs America 2 | Luv N' Haight |
| 10. | Eugene Blacknell | We Can't Take Life for Granted | Luv N' Haight |
Week: 11/12/2007 - 11/18/2007
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Maktub | Start it Over | Kufala |
| 2. | Orgone | The Killion Floor | Ubiquity |
| 3. | Velella Velella | Flight Cub EP | self-released |
| 4. | Bettye LaVette | The Scene of the Crime | Anti- |
| 5. | Sharon Jones & the Dap-Kings | 100 Days, 100 Nights | Daptone |
| 6. | The Harlem Experiment | The Harlem Experiment | Ropeadope |
| 7. | Booker T. Jones with Jolie Holland | What a Wonderful World | Anti- |
| 8. | (Various) | Gilles Peterson Digs America 2 | Luv N' Haight |
| 9. | Eugene Blacknell | We Can't Take Life for Granted | Luv N' Haight |
| 10. | Amy Winehouse | Back to Black | Universal Republic |
Week: 11/02/2007 - 11/08/2007
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Bettye LaVette | The Scene of the Crime | Anti |
| 2. | Sharon Jones & the Dap | 100 Days, 100 Nights | Daptone |
| 3. | Maktub | Start it Over | Kufala |
| 4. | Orgone | The Killion Floor | Ubiquity |
| 5. | Eugene Blacknell | We Can't Take Life for Granted | Luv N' Haight |
| 6. | The Harlem Experiment | The Harlem Experiment | Ropeadope |
| 7. | (Various) | Gilles Peterson Digs America 2 | Luv N' Haight |
| 8. | Ben Harper & the Innocent Criminals | Lifeline | Virgin |
| 9. | Amy Winehouse | Back to Black | Universal Republic |
| 10. | Nicole Willis and the Soul Investigators | Keep Reachin' Up | Light in the Attic |
Week: 10/19/2007 - 10/25/2007
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Bettye LaVette | The Scene of the Crime | Anti |
| 2. | Orgone | The Killion Floor | Ubiquity |
| 3. | Sharon Jones & the Dap-Kings | 100 Days, 100 Nights | Daptone |
| 4. | Eugene Blacknell | We Can't Take Life for Granted | Luv N' Haight |
| 5. | Various | Gilles Peterson Digs America 2 | Luv N' Haight |
| 6. | Ben Harper & the Innocent Criminals | Lifeline | Virgin |
| 7. | Amy Winehouse | Back to Black | Universal Republic |
| 8. | Nicole Willis and the Soul Investigators | Keep Reachin' Up | Light in the Attic |
| 9. | The Budos Band | The Budos Band II | Daptone |
| 10. | (Various) | Eccentric Soul: The Prix Label | The Numero Group |
Week: 10/12/2007 - 10/18/2007
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Bettye LaVette | The Scene of the Crime | Anti |
| 2. | Sharon Jones & the Dap-Kings | 100 Days, 100 Nights | Daptone |
| 3. | Eugene Blacknell | We Can't Take Life for Granted | Luv N' Haight |
| 4. | (Various) | Gilles Peterson Digs America 2 | Luv N' Haight |
| 5. | Ben Harper & the Innocent Criminals | Lifeline | Virgin |
| 6. | Amy Winehouse | Back to Black | Universal Republic |
| 7. | Nicole Willis and the Soul Investigators | Keep Reachin' Up | Light in the Attic |
| 8. | The Budos Band | The Budos Band II | Daptone |
| 9. | (Various) | Eccentric Soul: The Prix Label | The Numero Group |
| 10. | The Dynamics | First Landing | Hacktone |
Week: 10/5/2007 - 10/11/2007
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Sharon Jones & the Dap-Kings | 100 Days, 100 Nights | Daptone |
| 2. | Bettye LaVette | The Scene of the Crime | Anti |
| 3. | Eugene Blacknell | We Can't Take Life for Granted | Luv N' Haight |
| 4. | (Various) | Gilles Peterson Digs America 2 | Luv N' Haight |
| 5. | Ben Harper & the Innocent Criminals | Lifeline | Virgin |
| 6. | Amy Winehouse | Back to Black | Universal Republic |
| 7. | Nicole Willis and the Soul Investigators | Keep Reachin' Up | Light in the Attic |
| 8. | The Budos Band | The Budos Band II | Daptone |
| 9. | (Various) | Eccentric Soul: The Prix Label | The Numero Group |
| 10. | The Dynamics | First Landing | Hacktone |
Week: 9/28/2007 - 10/4/2007
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Sharon Jones & the Dap-Kings | 100 Days, 100 Nights | Daptone |
| 2. | Bettye LaVette | The Scene of the Crime | Anti |
| 3. | Eugene Blacknell | We Can't Take Life for Granted | Luv N' Haight |
| 4. | (Various) | Gilles Peterson Digs America 2 | Luv N' Haight |
| 5. | Amy Winehouse | Back to Black | Universal Republic |
| 6. | Ben Harper & the Innocent Criminals | Lifeline | Virgin |
| 7. | Nicole Willis and the Soul Investigators | Keep Reachin' Up | Light in the Attic |
| 8. | The Budos Band | The Budos Band II | Daptone |
| 9. | (Various) | Eccentric Soul: The Prix Label | The Numero Group |
| 10. | The Dynamics | First Landing | Hacktone |
Week: 09/21/07 - 09/27/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Sharon Jones & the Dap-Kings | 100 Days, 100 Nights | Daptone |
| 2. | Bettye LaVette | The Scene of the Crime | Anti |
| 3. | (Various) | Gilles Peterson Digs America 2 | Luv N' Haight |
| 4. | Eugene Blacknell | We Can't Take Life for Granted | Luv N' Haight |
| 5. | Amy Winehouse | Back to Black | Universal Republic |
| 6. | Ben Harper & the Innocent Criminals | Lifeline | Virgin |
| 7. | Nicole Willis and the Soul Investigators | Keep Reachin' Up | Light in the Attic |
| 8. | The Budos Band | The Budos Band II | Daptone |
| 9. | (Various) | Eccentric Soul: The Prix Label | The Numero Group |
| 10. | The Dynamics | First Landing | Hacktone |
Week: 09/14/07 - 09/20/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Bettye LaVette | The Scene of the Crime | Anti- |
| 2. | Sharon Jones & the Dap-Kings | 100 Days, 100 Nights | Daptone |
| 3. | Nicole Willis and the Soul Investigators | Keep Reachin' Up | Light in the Attic |
| 4. | Amy Winehouse | Back to Black | Universal Republic |
| 5. | Eugene Blacknell | We Can't Take Life for Granted | Luv N' Haight |
| 6. | The Budos Band | The Budos Band II | Daptone |
| 7. | Ben Harper & the Innocent Criminals | Lifeline | Virgin |
| 8. | (Various) | Eccentric Soul: The Prix Label | The Numero Group |
| 9. | The Dynamics | First Landing | Hacktone |
| 10. | Betty Davis | Betty Davis | Light in the Attic |
Week: 09/07/07 - 09/13/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Bettye LaVette | The Scene of the Crime | Anti |
| 2. | Sharon Jones & the Dap | Kings | |
| 3. | The Budos Band | The Budos Band II | Daptone |
| 4. | Nicole Willis and the Soul Investigators | Keep Reachin' Up | Light in the Attic |
| 5. | Ben Harper & the Innocent Criminals | Lifeline | Virgin |
| 6. | (Various) | Eccentric Soul: The Prix Label | The Numero Group |
| 7. | Amy Winehouse | Back to Black | Universal Republic |
| 8. | The Dynamics | First Landing | Hacktone |
| 9. | Betty Davis | Betty Davis | Light in the Attic |
| 10. | The Dynamites | Kaboom! | Outta Sight |
Week: 08/31/07 - 09/06/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Nicole Willis and the Soul Investigators | Keep Reachin' Up | Light in the Attic |
| 2. | The Budos Band | The Budos Band II | Daptone |
| 3. | Ben Harper & the Innocent Criminals | Lifeline | Virgin |
| 4. | Amy Winehouse | Back to Black | Universal Republic |
| 5. | (Various) | Eccentric Soul: The Prix Label | The Numero Group |
| 6. | The Dynamics | First Landing | Hacktone |
| 7. | Betty Davis | Betty Davis | Light in the Attic |
| 8. | Beastie Boys | The Mix-Up | Capitol |
| 9. | The Dynamites | Kaboom! | Outta Sight |
| 10. | (Various) | Cult Cargo: Grand Bahama Goombay | The Numero Group |
Week: 08/24/07 - 08/30/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | The Budos Band | The Budos Band II | Daptone |
| 3. | Ben Harper & the Innocent Criminals | Lifeline | Virgin |
| 4. | Amy Winehouse | Back to Black | Universal Republic |
| 5. | (Various) | Eccentric Soul: The Prix Label | The Numero Group |
| 6. | The Dynamics | First Landing | Hacktone |
| 7. | Betty Davis | Betty Davis | Light in the Attic |
| 8. | Beastie Boys | The Mix-Up | Capitol |
| 9. | The Dynamites | Kaboom! | Outta Sight |
| 10. | (Various) | Cult Cargo: Grand Bahama Goombay | The Numero Group |
Week: 08/24/07 - 08/30/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | The Budos Band | The Budos Band II | Daptone |
| 2. | Nicole Willis and the Soul Investigators | Keep Reachin' Up | Light in the Attic |
| 3. | Beastie Boys | The Mix-Up | Capitol |
| 4. | Amy Winehouse | Back to Black | Universal Republic |
| 5. | (Various) | Eccentric Soul: The Prix Label | The Numero Group |
| 6. | The Dynamics | First Landing | Hacktone |
| 7. | Betty Davis | Betty Davis | Light in the Attic |
| 8. | The Dynamites | Kaboom! | Outta Sight |
| 9. | Aja West and Friends | Total Recall 2012 | Mackrosoft |
| 10. | (Various) | Cult Cargo: Grand Bahama Goombay | The Numero Group |
Week: 08/17/07 - 08/23/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | The Budos Band | The Budos Band II | Daptone |
| 2. | Nicole Willis and the Soul Investigators | Keep Reachin' Up | Light in the Attic |
| 3. | Beastie Boys | The Mix-Up | Capitol |
| 4. | Amy Winehouse | Back to Black | Universal Republic |
| 5. | (Various) | Eccentric Soul: The Prix Label | The Numero Group |
| 6. | The Dynamics | First Landing | Hacktone |
| 7. | Betty Davis | Betty Davis | Light in the Attic |
| 8. | The Dynamites | Kaboom! | Outta Sight |
| 9. | Aja West and Friends | Total Recall 2012 | Mackrosoft |
| 10. | (Various) | Cult Cargo: Grand Bahama Goombay | The Numero Group |
Week: 08/10/07 - 08/16/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | The Budos Band | The Budos Band II | Daptone |
| 2. | Beastie Boys | The Mix-Up | Capitol |
| 3. | Nicole Willis and the Soul Investigators | Keep Reachin' Up | Light in the Attic |
| 4. | Amy Winehouse | Back to Black | Universal Republic |
| 5. | The Dynamites | Kaboom! | Outta Sight |
| 6. | (Various) | Eccentric Soul: The Prix Label | The Numero Group |
| 7. | The Dynamics | First Landing | Hacktone |
| 8. | Betty Davis | Betty Davis | Light in the Attic |
| 9. | Aja West and Friends | Total Recall 2012 | Mackrosoft |
| 10. | (Various) | Cult Cargo: Grand Bahama Goombay | The Numero Group |
Week: 08/03/07 - 08/09/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | The Budos Band | The Budos Band II | Daptone |
| 2. | Nicole Willis and the Soul Investigators | Keep Reachin' Up | Light in the Attic |
| 3. | Beastie Boys | The Mix | |
| 4. | The Dynamites | Kaboom! | Outta Sight |
| 5. | Amy Winehouse | Back to Black | Universal Republic |
| 6. | (Various) | Eccentric Soul: The Prix Label | The Numero Group |
| 7. | The Dynamics | First Landing | Hacktone |
| 8. | Betty Davis | Betty Davis | Light in the Attic |
| 9. | Aja West and Friends | Total Recall 2012 | Mackrosoft |
| 10. | (Various) | Cult Cargo: Grand Bahama Goombay | The Numero Group |
Week: 07/20/07 - 07/26/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | The Budos Band | The Budos Band II | Daptone |
| 2. | Nicole Willis and the Soul Investigators | Keep Reachin' Up | Light in the Attic |
| 3. | Beastie Boys | The Mix | |
| 4. | The Dynamites | Kaboom! | Outta Sight |
| 5. | Amy Winehouse | Back to Black | Universal Republic |
| 6. | (Various) | Eccentric Soul: The Prix Label | The Numero Group |
| 7. | The Dynamics | First Landing | Hacktone |
| 8. | Betty Davis | Betty Davis | Light in the Attic |
| 9. | Aja West and Friends | Total Recall 2012 | Mackrosoft |
| 10. | (Various) | Cult Cargo: Grand Bahama Goombay | The Numero Group |
Week: 07/13/07 - 07/19/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | The Budos Band | The Budos Band II | Daptone |
| 2. | Nicole Willis and the Soul Investigators | Keep Reachin' Up | Light in the Attic |
| 3. | Beastie Boys | The Mix-Up | Capitol |
| 4. | The Dynamites | Kaboom! | Outta Sight |
| 5. | Amy Winehouse | Back to Black | Universal Republic |
| 6. | (Various) | Eccentric Soul: The Prix Label | The Numero Group |
| 7. | The Dynamics | First Landing | Hacktone |
| 8. | Betty Davis | Betty Davis | Light in the Attic |
| 9. | Aja West and Friends | Total Recall 2012 | Mackrosoft |
| 10. | (Various) | Cult Cargo: Grand Bahama Goombay | The Numero Group |
Week: 07/06/07 - 07/12/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | The Budos Band | The Budos Band II | Daptone |
| 2. | Beastie Boys | The Mix-Up | Capitol |
| 3. | The Dynamites | Kaboom! | Outta Sight |
| 4. | Aja West and Friends | Total Recall 2012 | Mackrosoft |
| 5. | Amy Winehouse | Back to Black | Universal Republic |
| 6. | Betty Davis | Betty Davis | Light in the Attic |
| 7. | (Various) | Eccentric Soul: The Prix Label | The Numero Group |
| 8. | The Dynamics | First Landing | Hacktone |
| 9. | (Various) | Cult Cargo: Grand Bahama Goombay | The Numero Group |
| 10. | Betty Davis | They Say I'm Different | Light in the Attic |
Week: 06/29/07 - 07/05/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Beastie Boys | The Mix-Up | Capitol |
| 2. | The Ticklejunk All Stars | Future Funk Sessions | Ticklejunk |
| 3. | Amy Winehouse | Back to Black | Universal Republic |
| 4. | The Dynamites | Kaboom! | Outta Sight |
| 5. | Aja West and Friends | Total Recall 2012 | Mackrosoft |
| 6. | The Dynamics | First Landing | Hacktone |
| 7. | Betty Davis | They Say I'm Different | Light in the Attic |
| 8. | (Various) | Eccentric Soul: The Prix Label | The Numero Group |
| 9. | Betty Davis | Betty Davis | Light in the Attic |
| 10. | (Various) | Cult Cargo: Grand Bahama Goombay | The Numero Group |
Week: 06/15/07 - 06/21/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Beastie Boys | The Mix-Up | Capitol |
| 2. | The Dynamites | Kaboom! | Outta Sight |
| 3. | Ryan Shaw | This Is Ryan Shaw | Columbia/One Haven/Red Ink |
| 4. | The Ticklejunk All Stars | Future Funk Sessions | Ticklejunk |
| 5. | Amy Winehouse | Back to Black | Universal Republic |
| 6. | The Dynamics | First Landing | Hacktone |
| 7. | Betty Davis | They Say I'm Different | Light in the Attic |
| 8. | Aja West and Friends | Total Recall 2012 | Mackrosoft |
| 9. | Betty Davis | Betty Davis | Light in the Attic |
| 10. | (Various) | Cult Cargo: Grand Bahama Goombay | The Numero Group |
Week: 06/08/07 - 06/14/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Ryan Shaw | This Is Ryan Shaw | Columbia/One Haven/Red Ink |
| 2. | The Dynamites | Kaboom! | Outta Sight |
| 3. | The Ticklejunk All Stars | Future Funk Sessions | Ticklejunk |
| 4. | Amy Winehouse | Back to Black | Universal Republic |
| 5. | Betty Davis | Betty Davis | Light in the Attic |
| 6. | (Various) | Cult Cargo: Grand Bahama Goombay | The Numero Group |
| 7. | Aja West and Friends | Total Recall 2012 | Mackrosoft |
| 8. | Betty Davis | They Say I'm Different | Light in the Attic |
| 9. | Mavis Staples | We'll Never Turn Back | Anti- |
| 10. | (Various) | Eccentric Soul: Twinight's Lunar Rotation | The Numero Group |
Week: 06/01/07 - 06/07/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Ryan Shaw | This Is Ryan Shaw | Columbia/One Haven/Red Ink |
| 2. | The Ticklejunk All Stars | Future Funk Sessions | Ticklejunk |
| 3. | The Dynamites | Kaboom! | Outta Sight |
| 4. | Amy Winehouse | Back to Black | Universal Republic |
| 5. | Betty Davis | Betty Davis | Light in the Attic |
| 6. | Aja West and Friends | Total Recall 2012 | Mackrosoft |
| 7. | Betty Davis | They Say I'm Different | Light in the Attic |
| 8. | (Various) | Cult Cargo: Grand Bahama Goombay | The Numero Group |
| 9. | Mavis Staples | We'll Never Turn Back | Anti- |
| 10. | (Various) | Eccentric Soul: Twinight's Lunar Rotation | The Numero Group |
Week: 05/25/07 - 05/31/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Ryan Shaw | This Is Ryan Shaw | Columbia/One Haven/Red Ink |
| 2. | The Ticklejunk All Stars | Future Funk Sessions | Ticklejunk |
| 3. | The Dynamites | Kaboom! | Outta Sight |
| 4. | Aja West and Friends | Total Recall 2012 | Mackrosoft |
| 5. | Betty Davis | They Say I'm Different | Light in the Attic |
| 6. | Mavis Staples | We'll Never Turn Back | Anti- |
| 7. | Betty Davis | Betty Davis | Light in the Attic |
| 8. | (Various) | Cult Cargo: Grand Bahama Goombay | The Numero Group |
| 9. | Amy Winehouse | Back to Black | Universal Republic |
| 10. | (Various) | Eccentric Soul: Twinight's Lunar Rotation | The Numero Group |
Week: 05/18/07 - 05/24/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Ryan Shaw | This Is Ryan Shaw | Columbia/One Haven/Red Ink |
| 2. | The Dynamites | Kaboom! | Outta Sight |
| 3. | Betty Davis | Betty Davis | Light in the Attic |
| 4. | Mavis Staples | We'll Never Turn Back | Anti |
| 5. | The Ticklejunk All Stars | Future Funk Sessions | Ticklejunk |
| 6. | Aja West and Friends | Total Recall 2012 | Mackrosoft |
| 7. | Amy Winehouse | Back to Black | Universal Republic |
| 8. | Betty Davis | They Say I'm Different | Light in the Attic |
| 9. | (Various) | Cult Cargo: Grand Bahama Goombay | The Numero Group |
| 10. | (Various) | Eccentric Soul: Twinight's Lunar Rotation | The Numero Group |
Week: 05/11/07 - 05/17/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Ryan Shaw | This Is Ryan Shaw | Columbia/One Haven/Red Ink |
| 2. | Aja West and Friends | Total Recall 2012 | Mackrosoft |
| 3. | The Ticklejunk All Stars | Future Funk Sessions | Ticklejunk |
| 4. | Betty Davis | Betty Davis | Light in the Attic |
| 5. | Mavis Staples | We'll Never Turn Back | Anti- |
| 6. | Amy Winehouse | Back to Black | Universal Republic |
| 7. | Betty Davis | They Say I'm Different | Light in the Attic |
| 8. | (Various) | Cult Cargo: Grand Bahama Goombay | The Numero Group |
| 9. | (Various) | Eccentric Soul: Twinight's Lunar Rotation | The Numero Group |
| 10. | (Various) | What It Is! Funky Soul and Rare Grooves 1967-1977 | Rhino |
Week: 05/04/07 - 05/10/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Ryan Shaw | This Is Ryan Shaw | Columbia/One Haven/Red Ink |
| 2. | Amy Winehouse | Back to Black | Universal Republic |
| 3. | Betty Davis | Betty Davis | Light in the Attic |
| 4. | The Ticklejunk All Stars | Future Funk Sessions | Ticklejunk |
| 5. | Betty Davis | They Say I'm Different | Light in the Attic |
| 6. | Mavis Staples | We'll Never Turn Back | Anti- |
| 7. | (Various) | Eccentric Soul: Twinight's Lunar Rotation | The Numero Group |
| 8. | (Various) | What It Is! Funky Soul and Rare Grooves 1967-1977 | Rhino |
| 9. | The Holmes Brothers | State of Grace | Alligator |
| 10. | Karen Dalton | In My Own Time | Light in the Attic |
Week: 04/27/07 - 05/03/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Amy Winehouse | Back to Black | Universal Republic |
| 2. | Ryan Shaw | This Is Ryan Shaw | Columbia/One Haven/Red Ink |
| 3. | Mavis Staples | We'll Never Turn Back | Anti |
| 4. | (Various) | Eccentric Soul: Twinight's Lunar Rotation | The Numero Group |
| 5. | (Various) | What It Is! Funky Soul and Rare Grooves 1967-1977 | Rhino |
| 6. | The Holmes Brothers | State of Grace | Alligator |
| 7. | Nina Simone | Remixed & Reimagined | RCA/Legacy |
| 8. | Karen Dalton | In My Own Time | Light in the Attic |
| 9. | Spanky Wilson & the Quantic Soul Orchestra | I'm Thankful | Ubiquity |
| 10. | Honeycut | The Day I Turned to Glass | Quannum |
Week: 04/20/07 - 04/26/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Ryan Shaw | This Is Ryan Shaw | Columbia/One Haven/Red Ink |
| 2. | Amy Winehouse | Back to Black | Universal Republic |
| 3. | Mavis Staples | We'll Never Turn Back | Anti |
| 4. | (Various) | Eccentric Soul: Twinight's Lunar Rotation | The Numero Group |
| 5. | (Various) | What It Is! Funky Soul and Rare Grooves 1967 | |
| 6. | The Holmes Brothers | State of Grace | Alligator |
| 7. | Nina Simone | Remixed & Reimagined | RCA/Legacy |
| 8. | Karen Dalton | In My Own Time | Light in the Attic |
| 9. | Spanky Wilson & the Quantic Soul Orchestra | I'm Thankful | Ubiquity |
| 10. | Honeycut | The Day I Turned to Glass | Quannum |
Week: 04/13/07 - 04/19/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Ryan Shaw | This Is Ryan Shaw | Columbia/One Haven/Red Ink |
| 2. | Amy Winehouse | Back to Black | Universal Republic |
| 3. | Mavis Staples | We'll Never Turn Back | Anti- |
| 4. | (Various) | Eccentric Soul: Twinight's Lunar Rotation | The Numero Group |
| 5. | (Various) | What It Is! Funky Soul and Rare Grooves 1967-1977 | Rhino |
| 6. | The Holmes Brothers | State of Grace | Alligator |
| 7. | Nina Simone | Remixed & Reimagined | RCA/Legacy |
| 8. | Karen Dalton | In My Own Time | Light in the Attic |
| 9. | Spanky Wilson & the Quantic Soul Orchestra | I'm Thankful | Ubiquity |
| 10. | Honeycut | The Day I Turned to Glass | Quannum |
Week: 04/06/07 - 04/12/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Amy Winehouse | Back to Black | Universal Republic |
| 2. | Mavis Staples | We'll Never Turn Back | Anti |
| 3. | (Various) | Eccentric Soul: Twinight's Lunar Rotation | The Numero Group |
| 4. | (Various) | What It Is! Funky Soul and Rare Grooves 1967-1977 | Rhino |
| 5. | The Holmes Brothers | State of Grace | Alligator |
| 6. | Nina Simone | Remixed & Reimagined | RCA/Legacy |
| 7. | Karen Dalton | In My Own Time | Light in the Attic |
| 8. | Spanky Wilson & the Quantic Soul Orchestra | I'm Thankful | Ubiquity |
| 9. | Honeycut | The Day I Turned to Glass | Quannum |
| 10. | The Black Keys | Magic Potion | Nonesuch |
Week: 03/30/07 - 04/05/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Amy Winehouse | Back to Black | Universal Republic |
| 2. | Mavis Staples | We'll Never Turn Back | Anti- |
| 3. | (Various) | Eccentric Soul: Twinight's Lunar Rotation | The Numero Group |
| 4. | (Various) | What It Is! Funky Soul and Rare Grooves 1967-1977 | Rhino |
| 5. | The Holmes Brothers | State of Grace | Alligator |
| 6. | Nina Simone | Remixed & Reimagined | RCA/Legacy |
| 7. | Karen Dalton | In My Own Time | Light in the Attic |
| 8. | Spanky Wilson & the Quantic Soul Orchestra | I'm Thankful | Ubiquity |
| 9. | Honeycut | The Day I Turned to Glass | Quannum |
| 10. | The Black Keys | Magic Potion | Nonesuch |
Week: 03/23/07 - 03/29/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Amy Winehouse | Back to Black | Universal Republic |
| 2. | (Various) | Eccentric Soul: Twinight's Lunar Rotation | The Numero Group |
| 3. | (Various) | What It Is! Funky Soul and Rare Grooves 1967 | |
| 4. | The Holmes Brothers | State of Grace | Alligator |
| 5. | Nina Simone | Remixed & Reimagined | RCA/Legacy |
| 6. | Karen Dalton | In My Own Time | Light in the Attic |
| 7. | Spanky Wilson & the Quantic Soul Orchestra | I'm Thankful | Ubiquity |
| 8. | Honeycut | The Day I Turned to Glass | Quannum |
| 9. | The Black Keys | Magic Potion | Nonesuch |
| 10. | (Various) | Eccentric Soul: Mighty Mike Lenaburg | The Numero Group |
Week: 03/16/07 - 03/22/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Amy Winehouse | Back to Black | Universal Republic |
| 2. | (Various) | Eccentric Soul: Twinight's Lunar Rotation | The Numero Group |
| 3. | (Various) | What It Is! Funky Soul and Rare Grooves 1967-1977 | Rhino |
| 4. | The Holmes Brothers | State of Grace | Alligator |
| 5. | Nina Simone | Remixed & Reimagined | RCA/Legacy |
| 6. | Karen Dalton | In My Own Time | Light in the Attic |
| 7. | Spanky Wilson & the Quantic Soul Orchestra | I'm Thankful | Ubiquity |
| 8. | Honeycut | The Day I Turned to Glass | Quannum |
| 9. | The Black Keys | Magic Potion | Nonesuch |
| 10. | (Various) | Eccentric Soul: Mighty Mike Lenaburg | The Numero Group |
Week: 03/09/07 - 03/15/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Amy Winehouse | Back to Black | Universal Republic |
| 2. | (Various) | What It Is! Funky Soul and Rare Grooves 1967-1977 | Rhino |
| 3. | The Holmes Brothers | State of Grace | Alligator |
| 4. | Nina Simone | Remixed & Reimagined | RCA/Legacy |
| 5. | Karen Dalton | In My Own Time | Light in the Attic |
