kexp music charts
| Chart: | Variety | Americana | Electronic | Jazz | Northwest | Adds | World | Hiphop | Blues | Top 90.3 |
| Year: | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
| Month: | All | January | February | March | April | May | June | July | August | September | October | November | December |
KEXP Americana music charts for 2011
Week: 12/02/2011 - 12/08/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Tom Waits | Bad As Me | Anti- |
| 2. | Ghosts I've Met | The Light Opera | self-released |
| 3. | The Head and The Heart | iTunes Sessions | Sub Pop |
| 4. | Wilco | The Whole Love | dBpm |
| 5. | Danny Barnes | Rocket | ATO |
| 6. | The Decemberists | Long Live the King | Capitol |
| 7. | Lindsay Fuller | You, Anniversary | ATO |
| 8. | Scott H. Biram | Bad Ingredients | Bloodshot |
| 9. | Pert Near Sandstone | Paradise Hop | self-released |
| 10. | Bonnie Prince Billy | Wolfroy Goes To Town | Drag City |
Week: 11/25/2011 - 12/01/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Tom Waits | Bad As Me | Anti- |
| 2. | Wilco | The Whole Love | dBpm |
| 3. | The Head and The Heart | iTunes Sessions | Sub Pop |
| 4. | Ghosts I've Met | The Light Opera | self-released |
| 5. | Danny Barnes | Rocket | ATO |
| 6. | The Decemberists | Long Live the King | Capitol |
| 7. | Lindsay Fuller | You, Anniversary | ATO |
| 8. | Bonnie Prince Billy | Wolfroy Goes To Town | Drag City |
| 9. | Scott H. Biram | Bad Ingredients | Bloodshot |
| 10. | Kathleen Edwards | Voyageur | Zoe |
Week: 11/18/2011 - 11/24/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Tom Waits | Bad As Me | Anti- |
| 2. | Wilco | The Whole Love | dBpm |
| 3. | Scott H. Biram | Bad Ingredients | Bloodshot |
| 4. | Ryan Adams | Ashes & Fire | Capitol |
| 5. | Danny Barnes | Rocket | ATO |
| 6. | Bonnie Prince Billy | Wolfroy Goes To Town | Drag City |
| 7. | The Decemberists | Long Live the King | Capitol |
| 8. | Kathleen Edwards | Voyageur | Zoe |
| 9. | Wooden Wand & the Briarwood Virgins | Briarwood | Fire |
| 10. | The Louvin Brothers | Satan Is Real | Light in the Attic |
Week: 11/11/2011 - 11/17/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Tom Waits | Bad As Me | Anti- |
| 2. | Wilco | The Whole Love | dBpm |
| 3. | Scott H. Biram | Bad Ingredients | Bloodshot |
| 4. | Ryan Adams | Ashes & Fire | Capitol |
| 5. | Bonnie Prince Billy | Wolfroy Goes To Town | Drag City |
| 6. | Danny Barnes | Rocket | ATO |
| 7. | Lydia Loveless | Indestructible Machine | Bloodshot |
| 8. | Kathleen Edwards | Voyageur | Zoe |
| 9. | Wooden Wand & the Briarwood Virgins | Briarwood | Fire |
| 10. | The Louvin Brothers | Satan Is Real | Light in the Attic |
Week: 11/04/2011 - 11/10/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Tom Waits | Bad As Me | Anti- |
| 2. | Wilco | The Whole Love | dBpm |
| 3. | Lydia Loveless | Indestructible Machine | Bloodshot |
| 4. | Scott H. Biram | Bad Ingredients | Bloodshot |
| 5. | The Decemberists | Long Live the King | Capitol |
| 6. | Danny Barnes | Rocket | ATO |
| 7. | Ryan Adams | Ashes & Fire | Capitol |
| 8. | Nikki Lane | Walk of Shame | Iamsound |
| 9. | Bonnie Prince Billy | Wolfroy Goes To Town | Drag City |
| 10. | Brown Bird | Salt for Salt | Supply & Demand |
Week: 10/28/2011 - 11/04/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Tom Waits | Bad As Me | Anti- |
| 2. | Wilco | The Whole Love | dBpm |
| 3. | Danny Barnes | Rocket | ATO |
| 4. | Scott H. Biram | Bad Ingredients | Bloodshot |
| 5. | Ryan Adams | Ashes & Fire | Capitol |
| 6. | The Decemberists | Long Live the King | Capitol |
| 7. | Johnny Cash | Bootlet III: Live Around the World | Columbia/Legacy |
| 8. | Lydia Loveless | Indestructible Machine | Bloodshot |
| 9. | Nikki Lane | Walk of Shame | Iamsound |
| 10. | Bonnie Prince Billy | Wolfroy Goes To Town | Drag City |
Week: 10/21/2011 - 10/27/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Wilco | The Whole Love | dBpm |
| 2. | Lydia Loveless | Indesctructible Machine | Bloodshot |
| 3. | Scott H. Biram | Bad Ingredients | Bloodshot |
| 4. | Tom Waits | Bad As Me | Anti- |
| 5. | Ryan Adams | Ashes & Fire | Capitol |
| 6. | Bonnie Prince Billy | Wolfroy Goes To Town | Drag City |
| 7. | The Gourds | Old Mad Joy | Vanguard |
| 8. | Nikki Lane | Walk of Shame | Iamsound |
| 9. | (Various) | The Lost Notebooks of Hank Williams | Egyptian/CMF/Columbia |
| 10. | The Devil Makes Three | Stomp and Smash | Milan |
Week: 10/14/2011 - 10/20/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Wilco | The Whole Love | dBpm |
| 2. | Ryan Adams | Ashes & Fire | Capitol |
| 3. | Lydia Loveless | Indesctructible Machine | Bloodshot |
| 4. | Nikki Lane | Walk of Shame | Iamsound |
| 5. | Blitzen Trapper | American Goldwing | Sub Pop |
| 6. | Scott H. Biram | Bad Ingredients | Bloodshot |
| 7. | The Gourds | Old Mad Joy | Vanguard |
| 8. | Case Studies | The World Is Just a Shape to Fill the Night | Sacred Bones |
| 9. | Big Harp | White Hat | Saddle Creek |
| 10. | Merle Haggard | Working in Tennessee | Vanguard |
Week: 10/07/2011 - 10/13/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Wilco | The Whole Love | dBpm |
| 2. | Ryan Adams | Ashes & Fire | Capitol |
| 3. | Scott H. Biram | Bad Ingredients | Bloodshot |
| 4. | Blitzen Trapper | American Goldwing | Sub Pop |
| 5. | Nikki Lane | Walk of Shame | Iamsound |
| 6. | Nick Lowe | The Old Magic | Yep Roc |
| 7. | (Various) | The Lost Notebooks of Hank Williams | Egyptian/CMF/Columbia |
| 8. | Lydia Loveless | Indesctructible Machine | Bloodshot |
| 9. | Case Studies | The World Is Just a Shape to Fill the Night | Sacred Bones |
| 10. | The Gourds | Old Mad Joy | Vanguard |
Week: 9/30/2011 - 10/06/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Wilco | The Whole Love | dBpm |
| 2. | Blitzen Trapper | American Goldwing | Sub Pop |
| 3. | Nikki Lane | Walk of Shame | Iamsound |
| 4. | Lydia Loveless | Indestructible Machine | Bloodshot |
| 5. | Scott H. Biram | Bad Ingredients | Bloodshot |
| 6. | Jesse Sykes & the Sweet Hereafter | Marble Son | Station Grey |
| 7. | The Jayhawks | Mockingbird Time | Rounder |
| 8. | Case Studies | The World Is Just a Shape to Fill the Night | Sacred Bones |
| 9. | Nick Lowe | The Old Magic | Yep Roc |
| 10. | Shelby Lynne | Revelation Road | Everso |
Week: 9/23/2011 - 9/29/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Wilco | The Whole Love | dBpm |
| 2. | Blitzen Trapper | American Goldwing | Sub Pop |
| 3. | Nikki Lane | Walk of Shame | Iamsound |
| 4. | Lydia Loveless | Indestructible Machine | Bloodshot |
| 5. | Scott H. Biram | Bad Ingredients | Bloodshot |
| 6. | Jesse Sykes & the Sweet Hereafter | Marble Son | Station Grey |
| 7. | The Jayhawks | Mockingbird Time | Rounder |
| 8. | Case Studies | The World Is Just a Shape to Fill the Night | Sacred Bones |
| 9. | Nick Lowe | The Old Magic | Yep Roc |
| 10. | Shelby Lynne | Revelation Road | Everso |
Week: 9/16/2011 - 9/22/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Wilco | The Whole Love | dBpm |
| 2. | Blitzen Trapper | American Goldwing | Sub Pop |
| 3. | Nikki Lane | Walk of Shame | Iamsound |
| 4. | Case Studies | The World Is Just a Shape to Fill the Night | Sacred Bones |
| 5. | Lydia Loveless | Indestructible Machine | Bloodshot |
| 6. | Nick Lowe | The Old Magic | Surfdog |
| 7. | Gillian Welch | The Harrow & The Harvest | Acony |
| 8. | Big Harp | White Hat | Saddle Creek |
| 9. | Ry Cooder | Pull Up Some Dust and Sit Down | Nonesuch |
| 10. | Megafaun | Megafaun | Hometapes |
Week: 9/09/2011 - 9/15/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Jesse Sykes & the Sweet Hereafter | Marble Son | Station Grey |
| 2. | Blitzen Trapper | American Goldwing | Sub Pop |
| 3. | Case Studies | The World Is Just a Shape to Fill the Night | Sacred Bones |
| 4. | Nikki Lane | Walk of Shame | IAMSOUND |
| 5. | Lydia Loveless | Indestructible Machine | Bloodshot |
| 6. | Nick Lowe | The Old Magic | Surfdog |
| 7. | The Jayhawks | Mockingbird Time | Rounder |
| 8. | Glen Campbell | Ghost on the Canvas | Surfdog |
| 9. | Sunday Valley | To the Wind and On to Heaven | self-released |
| 10. | Robert Earl Keen | Ready for Confetti | Lost Highway |
Week: 9/02/2011 - 9/08/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Blitzen Trapper | American Goldwing | Sub Pop |
| 2. | Jesse Sykes & the Sweet Hereafter | Marble Son | Station Grey |
| 3. | Case Studies | The World Is Just a Shape to Fill the Night | Sacred Bones |
| 4. | Nick Lowe | The Old Magic | Yep Roc |
| 5. | John Doe | Keeper | Yep Roc |
| 6. | Glen Campbell | Ghost on the Canvas | Surfdog |
| 7. | The Decemberists | An iTunes Session | iTunes |
| 8. | Gillian Welch | The Harrow & The Harvest | Acony |
| 9. | Robert Earl Keen | Ready For Confetti | Lost Highway |
| 10. | The Jayhawks | Mockingbird Time | Rounder |
Week: 8/26/2011 - 9/01/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Blitzen Trapper | American Goldwing | Sub Pop |
| 2. | Jesse Sykes & the Sweet Hereafter | Marble Son | Station Grey |
| 3. | Case Studies | The World Is Just a Shape to Fill the Night | Sacred Bones |
| 4. | Ry Cooder | Pull Up Some Dust and Sit Down | Nonesuch |
| 5. | Nick Lowe | The Old Magic | Yep Roc |
| 6. | Gillian Welch | The Harrow & the Harvest | Acony |
| 7. | Star Anna & the Laughing Dogs | Alone In This Together | Local 368 |
| 8. | Glen Campbell | Ghost on the Canvas | Surfdog |
| 9. | John Doe | Keeper | Yep Roc |
| 10. | Paul Burch | Words of Love: Songs of Buddy Holly | self-released |
Week: 8/19/2011 - 8/25/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Jesse Sykes & the Sweet Hereafter | Marble Son | Station Grey |
| 2. | Case Studies | The World is Just a Shape to Fill the Night | Sacred Bones |
| 3. | Richard Buckner | Our Blood | Merge |
| 4. | Gillian Welch | The Harrow & the Harvest | Acony |
| 5. | John Doe | Keeper | Yep Roc |
| 6. | Paul Burch | Words of Love: Songs of Buddy Holly | self-released |
| 7. | The Jayhawks | Mockingbird Time | Rounder |
| 8. | Imelda May | Mayhem | Decca |
| 9. | Nikki Lane | Gone, Gone, Gone EP | Iamsound |
| 10. | The Decemberists | An iTunes Session | iTunes |
Week: 8/12/2011 - 8/18/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Jesse Sykes & the Sweet Hereafter | Marble Son | Station Grey |
| 2. | Gillian Welch | The Harrow & the Harvest | Acony |
| 3. | The Decemberists | An iTunes Session | iTunes |
| 4. | John Doe | Keeper | Yep Roc |
| 5. | Richard Buckner | Our Blood | Merge |
| 6. | Jolie Holland | Pint of Blood | Anti- |
| 7. | The Jayhawks | Mockingbird Time | Rounder |
| 8. | Nikki Lane | Gone, Gone, Gone EP | IAMSOUND |
| 9. | Kasey Chambers | Little Bird | Sugar Hill |
| 10. | Greg Garing | Greg Garing | L.E.S. |
Week: 8/05/2011 - 8/09/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Jesse Sykes & the Sweet Hereafter | Marble Son | Station Grey |
| 2. | Gillian Welch | The Harrow & the Harvest | Acony |
| 3. | The Jayhawks | Mockingbird Time | Rounder |
| 4. | The Decemberists | An iTunes Session | iTunes |
| 5. | Old 97's | The Grand Theatre Volume Two | New West |
| 6. | Jolie Holland | Pint of Blood | Anti- |
| 7. | Richard Buckner | Our Blood | Merge |
| 8. | Eilen Jewell | Queen of the Minor Key | Signature Sounds |
| 9. | Imelda May | Mayhem | Decca |
| 10. | Nikki Lane | Gone, Gone, Gone EP | IAMSOUND |
Week: 7/29/2011 - 8/04/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Jesse Sykes & the Sweet Hereafter | Marble Son | Station Grey |
| 2. | Gillian Welch | The Harrow & the Harvest | Acony |
| 3. | The Jayhawks | Mockingbird Time | Rounder |
| 4. | The Decemberists | An iTunes Session | iTunes |
| 5. | Old 97's | The Grand Theatre Volume Two | New West |
| 6. | Jolie Holland | Pint of Blood | Anti- |
| 7. | Richard Buckner | Our Blood | Merge |
| 8. | Eilen Jewell | Queen of the Minor Key | Signature Sounds |
| 9. | Imelda May | Mayhem | Decca |
| 10. | Nikki Lane | Gone, Gone, Gone EP | IAMSOUND |
Week: 7/22/2011 - 7/28/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Jesse Sykes & the Sweet Hereafter | Marble Son | Station Grey |
| 2. | Gillian Welch | The Harrow & the Harvest | Acony |
| 3. | Pokey LaFarge and the South City Three | Middle of Everywhere | Free Dirt |
| 4. | Old 97's | The Grand Theatre Volume Two | New West |
| 5. | Nikki Lane | Gone, Gone, Gone EP | IAMSOUND |
| 6. | Imelda May | Mayhem | Decca |
| 7. | Dave Alvin | Eleven Eleven | Yep Roc |
| 8. | Kasey Chambers | Little Bird | Sugar Hill |
| 9. | The David Mayfield Parade | The David Mayfield Parade | 9th Grade |
| 10. | Neil Young International Harvesters | A Treasure | Reprise |
Week: 7/15/2011 - 7/21/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Jesse Sykes & the Sweet Hereafter | Marble Son | Station Grey |
| 2. | Gillian Welch | The Harrow & the Harvest | Acony |
| 3. | Jolie Holland | Pint of Blood | Anti- |
| 4. | Old 97's | The Grand Theatre Volume Two | New West |
| 5. | Pokey LaFarge and the South City Three | Middle of Everywhere | Free Dirt |
| 6. | Richard Buckner | Our Blood | Merge |
| 7. | Neil Young International Harvesters | A Treasure | Reprise |
| 8. | Nikki Lane | Gone, Gone, Gone EP | IAMSOUND |
| 9. | William Elliott Whitmore | Field Songs | Anti- |
| 10. | Dave Alvin | Eleven Eleven | Yep Roc |
Week: 7/08/2011 - 7/14/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Jesse Sykes & the Sweet Hereafter | Marble Son | Station Grey |
| 2. | Gillian Welch | The Harrow & the Harvest | Acony |
| 3. | Old 97's | The Grand Theatre Volume Two | New West |
| 4. | Jolie Holland | Pint of Blood | Anti- |
| 5. | Nikki Lane | Gone, Gone, Gone EP | IAMSOUND |
| 6. | William Elliott Whitmore | Field Songs | Anti- |
| 7. | Star Anna & the Laughing Dogs | Alone In This Together | Local 638 |
| 8. | (Various) | Rave On Buddy Holly | Fantasy |
| 9. | Eilen Jewell | Queen of the Minor Key | Signature Sounds |
| 10. | Neil Young International Harvesters | A Treasure | Reprise |
Week: 7/01/2011 - 7/07/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Gillian Welch | The Harrow & the Harvest | Acony |
| 2. | Old 97's | The Grand Theatre Volume Two | New West |
| 3. | The Cave Singers | No Witch | Jagjaguwar |
| 4. | Eilen Jewell | Queen of the Minor Key | Signature Sounds |
| 5. | Jolie Holland | Pint of Blood | Anti- |
| 6. | Nikki Lane | Gone, Gone, Gone EP | IAMSOUND |
| 7. | Star Anna & the Laughing Dogs | Alone In This Together | Local 638 |
| 8. | (Various) | Rave On Buddy Holly | Fantasy |
| 9. | Dave Alvin | Eleven Eleven | Yep Roc |
| 10. | Neil Young International Harvesters | A Treasure | Reprise |
Week: 6/24/2011 - 6/30/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Gillian Welch | The Harrow & the Harvest | Acony |
| 2. | Old 97's | The Grand Theatre Volume Two | New West |
| 3. | Jolie Holland | Pint of Blood | Anti- |
| 4. | The Cave Singers | No Witch | Jagjaguwar |
| 5. | John Paul Keith | The Man That Time Forgot | Big Legal Mess/Fat Possum |
| 6. | Nikki Lane | Gone, Gone, Gone EP | IAMSOUND |
| 7. | William Elliott Whitmore | Field Songs | Anti- |
| 8. | Neil Young International Harvesters | A Treasure | Reprise |
| 9. | (Various) | Rave On Buddy Holly | Fantasy |
| 10. | Eilen Jewell | Queen of the Minor Key | Signature Sounds |
Week: 6/17/2011 - 6/23/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Old 97's | The Grand Theatre Volume Two | New West |
| 2. | John Paul Keith | The Man That Time Forgot | Big Legal Mess/Fat Possum |
| 3. | Neil Young International Harvesters | A Treasure | Reprise |
| 4. | Gillian Welch | The Harrow & the Harvest | Acony |
| 5. | Eilen Jewell | Queen of the Minor Key | Signature Sounds |
| 6. | Star Anna & the Laughing Dogs | Alone In This Together | Local 638 |
| 7. | (Various) | Rave On Buddy Holly | Fantasy |
| 8. | Seasick Steve | Write Me A Few Lines | Third Man |
| 9. | Dave Alvin | Eleven Eleven | Yep Roc |
| 10. | Steve Cropper | Dedicated | 429 |
Week: 6/03/2011 - 6/09/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | (Various) | Rave On Buddy Holly | Fantasy |
| 2. | The Cave Singers | No Witch | Jagjaguar |
| 3. | Jason Isbell and the 400 Unit | Here We Rest | Lightning Rod |
| 4. | The Black Swans | Don't Blame the Stars | Misra |
| 5. | Old 97's | The Grand Theatre Volume Two | New West |
| 6. | Steve Cropper | Dedicated | 429 |
| 7. | John Paul Keith | The Man That Time Forgot | Big Legal Mess/Fat Possum |
| 8. | Chris Thile & Michael Daves | Sleep With One Eye Open | Nonesuch |
| 9. | Zoe Muth and the Lost High Rollers | Starlight Hotel | Signature Sounds |
| 10. | Ha Ha Tonka | Death of a Decade | Bloodshot |
Week: 5/27/2011 - 6/02/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | (Various) | Rave On Buddy Holly | Fantasy |
| 2. | The Cave Singers | No Witch | Jagjaguar |
| 3. | Jason Isbell and the 400 Unit | Here We Rest | Lightning Rod |
| 4. | The Black Swans | Don't Blame the Stars | Misra |
| 5. | Old 97's | The Grand Theatre Volume Two | New West |
| 6. | Steve Cropper | Dedicated | 429 |
| 7. | John Paul Keith | The Man That Time Forgot | Big Legal Mess/Fat Possum |
| 8. | Chris Thile & Michael Daves | Sleep With One Eye Open | Nonesuch |
| 9. | Zoe Muth and the Lost High Rollers | Starlight Hotel | Signature Sounds |
| 10. | Ha Ha Tonka | Death of a Decade | Bloodshot |
Week: 5/20/2011 - 5/26/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Zoe Muth and the Lost High Rollers | Starlight Hotel | Signature Sounds |
| 2. | (Various) | Rave On Buddy Holly | Fantasy |
| 3. | The Cave Singers | No Witch | Jagjaguar |
| 4. | Ha Ha Tonka | Death of a Decade | Bloodshot |
| 5. | Steve Cropper | Dedicated | 429 |
| 6. | John Paul Keith | The Man That Time Forgot | Big Legal Mess/Fat Possum |
| 7. | Chris Thile & Michael Daves | Sleep With One Eye Open | Nonesuch |
| 8. | The Black Swans | Don't Blame the Stars | Misra |
| 9. | Jason Isbell and the 400 Unit | Here We Rest | Lightning Rod |
| 10. | The David Mayfield Parade | The David Mayfield Parade | 9th Grade |
Week: 5/13/2011 - 5/19/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | The Cave Singers | No Witch | Jagjaguwar |
| 2. | Hayes Carll | KMAG YOYO | Lost Highway |
| 3. | Zoe Muth and the Lost High Rollers | Starlight Hotel | Signature Sounds |
| 4. | Jason Isbell and the Lost High Rollers | Here We Rest | Lightning Rod |
| 5. | Chris Thile & Michael Daves | Sleep With One Eye Open | Nonesuch |
| 6. | Jackrabbit | Jackrabbit EP | Self-released |
| 7. | Ha Ha Tonka | Death of a Decade | Bloodshot |
| 8. | John Paul Keith | The Man That Time Forgot | Big Legal Mess/Fat Possum |
| 9. | Steve Earle | I'll Never Get Out Of This World Alive | New West |
| 10. | Those Darlins | Screws Get Loose | Oh Wow Dang |
Week: 5/06/2011 - 5/12/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Jason Isbell and the 400 Unit | Here We Rest | Lightning Rod |
| 2. | The Cave Singers | No Witch | Jagjaguwar |
| 3. | Steve Earle | I'll Never Get Out Of This World Alive | New West |
| 4. | Hayes Carll | KMAG YOYO | Lost Highway |
| 5. | Zoe Muth and the Lost High Rollers | Starlight Hotel | Signature Sounds |
| 6. | Ha Ha Tonka | Death of a Decade | Bloodshot |
| 7. | John Paul Keith | The Man That Time Forgot | Big Legal Mess/Fat Possum |
| 8. | Those Darlins | Screws Get Loose | Oh Wow Dang |
| 9. | Jessica Lea Mayfield | Tell Me | Nonesuch |
| 10. | Lucinda Williams | Blessed | Lost Highway |
Week: 4/29/2011 - 5/05/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Jason Isbell and the 400 Unit | Here We Rest | Lightning Rod |
| 2. | Black Joe Lewis & the Honeybears | Scandalous | Lost Highway |
| 3. | The Cave Singers | No Witch | Jagjaguwar |
| 4. | Jessica Lea Mayfield | Tell Me | Nonesuch |
| 5. | Zoe Muth and the Lost High Rollers | Starlight Hotel | Signature Sounds |
| 6. | Ha Ha Tonka | Death of a Decade | Bloodshot |
| 7. | Those Darlins | Screws Get Loose | Oh Wow Dang |
| 8. | Hayes Carll | KMAG YOYO | Lost Highway |
| 9. | Lucinda Williams | Blessed | Lost Highway |
| 10. | The Decemberists | The King Is Dead | Capitol |
Week: 4/22/2011 - 4/28/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | The Cave Singers | No Witch | Jagjaguwar |
| 2. | Black Joe Lewis & the Honeybears | Scandalous | Lost Highway |
| 3. | Jason Isbell and the 400 Unit | Here We Rest | Lightning Rod |
| 4. | Southeast Engine | Canary | Misra |
| 5. | Ha Ha Tonka | Death of a Decade | Bloodshot |
| 6. | Zoe Muth and the Lost High Rollers | Starlight Hotel | Signature Sounds |
| 7. | Those Darlins | Screws Get Loose | Oh Wow Dang |
| 8. | Hayes Carll | KMAG YOYO | Lost Highway |
| 9. | Jessica Lea Mayfield | Tell Me | Nonesuch |
| 10. | The Decemberists | The King Is Dead | Capitol |
Week: 4/15/2011 - 4/21/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | The Cave Singers | No Witch | Jagjaguwar |
| 2. | Black Joe Lewis & the Honeybears | Scandalous | Lost Highway |
| 3. | Zoe Muth and the Lost High Rollers | Starlight Hotel | Signature Sounds |
| 4. | Those Darlins | Screws Get Loose | Oh Wow Dang |
| 5. | Ha Ha Tonka | Death of a Decade | Bloodshot |
| 6. | Jason Isbell and the 400 Unit | Here We Rest | Lightning Rod |
| 7. | Drive-By Truckers | Go-Go Boots | ATO |
| 8. | Southeast Engine | Canary | Misra |
| 9. | Jessica Lea Mayfield | Tell Me | Nonesuch |
| 10. | Hayes Carll | KMAG YOYO | Lost Highway |
Week: 4/08/2011 - 4/11/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | The Cave Singers | No Witch | Jagjaguwar |
| 2. | Zoe Muth and the Lost High Rollers | Starlight Hotel | Signature Sounds |
| 3. | Jason Isbell and the 400 Unit | Here We Rest | Lightning Rod |
| 4. | Southeast Engine | Canary | Misra |
| 5. | Black Joe Lewis & the Honeybears | Scandalous | Lost Highway |
| 6. | Jessica Lea Mayfield | Tell Me | Nonesuch |
| 7. | Ha Ha Tonka | Death of a Decade | Bloodshot |
| 8. | Lucinda Williams | Blessed | Lost Highway |
| 9. | Hayes Carll | KMAG YOYO | Lost Highway |
| 10. | Steve Earle | I'll Never Get Out Of This World Alive | New West |
Week: 4/01/2011 - 4/07/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | The Cave Singers | No Witch | Jagjaguwar |
| 2. | Jessica Lea Mayfield | Tell Me | Nonesuch |
| 3. | Ha Ha Tonka | Death of a Decade | Bloodshot |
| 4. | Those Darlins | Screws Get Loose | Oh Wow Dang |
| 5. | Southeast Engine | Canary | Misra |
| 6. | Eddie Spaghetti | Sundowner | Bloodshot |
| 7. | Black Joe Lewis & the Honeybears | Scandalous | Lost Highway |
| 8. | Lucinda Williams | Blessed | Lost Highway |
| 9. | Steve Earle | I'll Never Get Out Of This World Alive | New West |
| 10. | Hayes Carll | KMAG YOYO | Lost Highway |
Week: 3/25/2011 - 3/31/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | The Cave Singers | No Witch | Jagjaguwar |
| 2. | Jessica Lea Mayfield | Tell Me | Nonesuch |
| 3. | Southeast Engine | Canary | Misra |
| 4. | Jason Isbell and the 400 Unit | Here We Rest | Lightning Rod |
| 5. | Ha Ha Tonka | Death of a Decade | Bloodshot |
| 6. | Black Joe Lewis & the Honeybears | Scandalous | Lost Highway |
| 7. | Those Darlins | Screws Get Loose | Oh Wow Dang |
| 8. | Steve Earle | I'll Never Get Out Of This World Alive | New West |
| 9. | Drive-By Truckers | Go-Go Boots | ATO |
| 10. | Middle Brother | Middle Brother | Partisan |
Week: 3/18/2011 - 3/24/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Jessica Lea Mayfield | Tell Me | Nonesuch |
| 2. | The Cave Singers | No Witch | Jagjaguwar |
| 3. | The Decemberists | The King Is Dead | Capitol |
| 4. | Jason Isbell and the 400 Unit | Here We Rest | Lightning Rod |
| 5. | Black Joe Lewis & the Honeybears | Scandalous | Lost Highway |
| 6. | Ha Ha Tonka | Death of a Decade | Bloodshot |
| 7. | Southeast Engine | Canary | Misra |
| 8. | Zoe Muth and the Lost High Rollers | Starlight Hotel | Signature Sounds |
| 9. | Maggie Bjorklund | Coming Home | Bloodshot |
| 10. | Those Darlins | Screws Get Loose | Oh Wow Dang |
Week: 3/11/2011 - 3/17/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Jessica Lea Mayfield | Tell Me | Nonesuch |
| 2. | The Cave Singers | No Witch | Jagjaguwar |
| 3. | Drive-By Truckers | Go-Go Boots | ATO |
| 4. | Ghosts I've Met | From A Spark | Yerbird |
| 5. | Lucinda Williams | Blessed | Lost Highway |
| 6. | Black Joe Lewis & the Honeybears | Scandalous | Lost Highway |
| 7. | The Decemberists | The King Is Dead | Capitol |
| 8. | Iron & Wine | Kiss Each Other Clean | Warner Bros. |
| 9. | Southeast Engine | Canary | Misra |
| 10. | Maggie Bjorklund | Coming Home | Bloodshot |
Week: 3/04/2011 - 3/10/2011
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | The Cave Singers | No Witch | Jagjaguwar |
| 2. | Jessica Lea Mayfield | Tell Me | Nonesuch |
| 3. | The Decemberists | The King is Dead | Capitol |
| 4. | Lucinda Williams | Blessed | Lost Highway |
| 5. | Black Joe Lewis & the Honeybears | Scandalous | Lost Highway |
| 6. | Drive-By Truckers | Go-Go Boots | ATO |
| 7. | Iron & Wine | Kiss Each Other Clean | Warner Bros. |
| 8. | Johnny Cash | Bootleg Vol. II: From Memphis to Hollywood | Columbia/Legacy |
| 9. | Ghosts I've Met | From A Spark | Yerbird |
